TCX Earnings TUCOWS INC /PA/
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| FY 2023 | 2023-12-31 | -8.85 | 2024-04-01 | 10-K |
| Q1 2023 | 2023-03-31 | -1.77 | 2023-05-08 | 10-Q |
| FY 2023 | 2022-12-31 | -2.56 | 2024-04-01 | 10-K |
| Q3 2022 | 2022-09-30 | -1.31 | 2022-11-03 | 10-Q |
| Q2 2022 | 2022-06-30 | -0.57 | 2022-08-09 | 10-Q |
| Q1 2023 | 2022-03-31 | -0.28 | 2023-05-08 | 10-Q |
| FY 2023 | 2021-12-31 | 0.31 | 2024-04-01 | 10-K |
| Q3 2022 | 2021-09-30 | 0.49 | 2022-11-03 | 10-Q |
| Q2 2022 | 2021-06-30 | 0.37 | 2022-08-09 | 10-Q |
| Q1 2022 | 2021-03-31 | 0.20 | 2022-05-05 | 10-Q |
| FY 2022 | 2020-12-31 | 0.54 | 2023-03-15 | 10-K |
| FY 2021 | 2020-09-30 | 0.07 | 2022-03-01 | 10-K |
| FY 2021 | 2020-06-30 | 0.01 | 2022-03-01 | 10-K |
| FY 2021 | 2020-03-31 | 0.26 | 2022-03-01 | 10-K |
| FY 2021 | 2019-12-31 | 1.43 | 2022-03-01 | 10-K |
| FY 2020 | 2019-09-30 | 0.39 | 2021-03-03 | 10-K |
| FY 2020 | 2019-06-30 | 0.24 | 2021-03-03 | 10-K |
| FY 2020 | 2019-03-31 | 0.26 | 2021-03-03 | 10-K |
| FY 2020 | 2018-12-31 | 1.59 | 2021-03-03 | 10-K |
| FY 2019 | 2018-09-30 | 0.50 | 2020-03-04 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.