STRW Earnings Strawberry Fields REIT, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–16 of 16
| Q1 2026 | 2026-03-31 | 0.17 | 2026-05-08 | 10-Q |
| FY 2025 | 2025-12-31 | 0.60 | 2026-03-19 | 10-K |
| Q3 2025 | 2025-09-30 | 0.44 | 2025-11-06 | 10-Q |
| Q2 2025 | 2025-06-30 | 0.28 | 2025-08-08 | 10-Q |
| Q1 2026 | 2025-03-31 | 0.13 | 2026-05-08 | 10-Q |
| FY 2025 | 2024-12-31 | 0.57 | 2026-03-19 | 10-K |
| Q3 2025 | 2024-09-30 | 0.40 | 2025-11-06 | 10-Q |
| Q2 2025 | 2024-06-30 | 0.26 | 2025-08-08 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.12 | 2025-05-09 | 10-Q |
| FY 2024 | 2023-12-31 | 0.39 | 2025-03-13 | 10-K |
| Q3 2024 | 2023-09-30 | 0.28 | 2024-11-08 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.19 | 2024-08-12 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.08 | 2024-05-14 | 10-Q |
| FY 2023 | 2022-12-31 | 0.31 | 2024-03-19 | 10-K |
| Q3 2023 | 2022-09-30 | 0.17 | 2023-11-13 | 10-Q |
| Q2 2023 | 2022-06-30 | 0.10 | 2023-08-14 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.