Financial health
- Operating income covered interest expense -41.3× in the latest year.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | -$41M | — | — | — | — | $1M |
| 2024 | $0 | -$4M | — | — | — | — | $4M |
| 2023 | $16M | -$3M | 20.4% | -7.6% | — | — | $2M |
| 2022 | $428132 | -$12M | 28.0% | -2542.6% | — | — | $276464 |
| 2021 | $88440 | -$7M | 8.1% | -8037.0% | — | $699213 | $3M |
| 2020 | $0 | -$5M | — | — | — | — | $2M |
| 2019 | $466595 | $4M | 0.0% | -556.5% | -$10M | — | $108756 |
| 2018 | $0 | -$344014 | — | — | -$187936 | — | $2M |
| 2017 | $1M | -$392529 | 0.0% | -145.2% | — | — | $1M |
| 2016 | $1M | $30M | 0.0% | -140.8% | — | — | $66269 |
| 2015 | $0 | -$70M | — | — | $16M | $60M | $228194 |
| 2014 | $29M | $4M | 0.0% | 41.5% | — | $52M | $94682 |
| 2013 | $9M | -$402659 | 0.0% | 10.1% | — | $3M | $1M |
| 2012 | $6M | $5M | 0.0% | -22.0% | $15M | $0 | $1M |
| 2011 | — | -$2M | — | — | -$348585 | — | $1M |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | — | -$2M | — | — | — | — | $2M |
| Dec '25 | -$6M | -$23M | 0.0% | -212.4% | — | — | $1M |
| Sep '25 | $2M | -$11M | -576.1% | -812.4% | — | — | $387294 |
| Jun '25 | $2M | -$4M | -7.0% | -219.5% | — | — | $959416 |
| Mar '25 | $2M | -$3M | 44.5% | -64.0% | — | — | $2M |
| Dec '24 | -$31M | -$4M | 4.0% | 44.6% | — | — | $4M |
| Sep '24 | $4M | -$3M | 15.6% | -91.6% | — | — | $7M |
| Jun '24 | $16M | $3M | 57.6% | 31.2% | — | — | $14M |
| Mar '24 | $11M | $510588 | 40.6% | 8.1% | — | — | $7M |
| Dec '23 | $10M | $1M | 35.8% | 19.1% | — | — | $2M |
| Sep '23 | $5M | $333984 | 26.5% | 6.7% | — | — | $2M |
| Jun '23 | $1M | -$3M | -120.2% | -188.0% | — | — | $293024 |
| Mar '23 | $198930 | -$1M | 57.8% | -454.0% | — | — | $348441 |
| Dec '22 | $47076 | -$7M | 4.4% | -13553.0% | — | — | $276464 |
| Sep '22 | $87741 | -$2M | 25.7% | -1481.3% | — | — | $1M |
| Jun '22 | $244943 | -$2M | 38.5% | -717.4% | — | — | $3M |
| Mar '22 | $48372 | -$2M | 1.8% | -2994.0% | — | — | $2M |
| Dec '21 | $60227 | -$3M | 5.3% | -4843.0% | — | $699213 | $3M |
| Sep '21 | $21137 | -$2M | 8.2% | -7477.2% | — | — | $3M |
| Jun '21 | $7076 | -$2M | 30.8% | -20630.2% | — | — | $4M |
How the market has priced SOWG against its own fundamentals since 2024-05 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
See the revenue and net-income charts above for Sow Good Inc.'s multi-year trend.
As of FY2025, Sow Good Inc. reported — of total debt against $1M of cash; operating income covered interest expense -41.3×.
In FY2025, gross margin was —, operating margin —, and net margin —.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.