SKYW Earnings Skywest Inc
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 2.50 | 2026-04-24 | 10-Q |
| FY 2025 | 2025-12-31 | 10.35 | 2026-02-17 | 10-K |
| Q3 2025 | 2025-09-30 | 8.14 | 2025-10-31 | 10-Q |
| Q2 2025 | 2025-06-30 | 5.32 | 2025-07-25 | 10-Q |
| Q1 2026 | 2025-03-31 | 2.42 | 2026-04-24 | 10-Q |
| FY 2025 | 2024-12-31 | 7.77 | 2026-02-17 | 10-K |
| Q3 2025 | 2024-09-30 | 5.44 | 2025-10-31 | 10-Q |
| Q2 2025 | 2024-06-30 | 3.28 | 2025-07-25 | 10-Q |
| Q1 2025 | 2024-03-31 | 1.45 | 2025-04-25 | 10-Q |
| FY 2025 | 2023-12-31 | 0.77 | 2026-02-17 | 10-K |
| Q3 2024 | 2023-09-30 | 0.37 | 2024-11-01 | 10-Q |
| Q2 2024 | 2023-06-30 | -0.14 | 2024-07-26 | 10-Q |
| Q1 2024 | 2023-03-31 | -0.45 | 2024-04-26 | 10-Q |
| FY 2024 | 2022-12-31 | 1.44 | 2025-02-13 | 10-K |
| Q3 2023 | 2022-09-30 | 2.37 | 2023-10-27 | 10-Q |
| Q2 2023 | 2022-06-30 | 1.42 | 2023-08-03 | 10-Q |
| Q1 2023 | 2022-03-31 | 0.35 | 2023-05-04 | 10-Q |
| FY 2023 | 2021-12-31 | 2.20 | 2024-02-15 | 10-K |
| Q3 2022 | 2021-09-30 | 2.12 | 2022-11-04 | 10-Q |
| Q2 2022 | 2021-06-30 | 1.93 | 2022-08-04 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.