REGCO Earnings REGENCY CENTERS CORP
Reported EPS, revenue and net income by fiscal period (SEC EDGAR) — quarterly and annual. Full financials → Chart & overview → Updated
Annual results
EPS
Revenue
Net income
Quarterly results
Revenue
Net income
Reported EPS history
1–36 of 36
| FY 2018 | 2018-12-31 | 0.46 | 2019-02-21 | 10-K |
| FY 2018 | 2018-09-30 | 0.41 | 2019-02-21 | 10-K |
| FY 2018 | 2018-06-30 | 0.28 | 2019-02-21 | 10-K |
| FY 2018 | 2018-03-31 | 0.31 | 2019-02-21 | 10-K |
| FY 2017 | 2017-12-31 | 0.50 | 2018-02-27 | 10-K |
| FY 2017 | 2017-09-30 | 0.35 | 2018-02-27 | 10-K |
| FY 2017 | 2017-06-30 | 0.28 | 2018-02-27 | 10-K |
| FY 2017 | 2017-03-31 | -0.26 | 2018-02-27 | 10-K |
| FY 2016 | 2016-12-31 | 0.53 | 2017-02-27 | 10-K |
| FY 2016 | 2016-09-30 | 0.05 | 2017-02-27 | 10-K |
| FY 2016 | 2016-06-30 | 0.35 | 2017-02-27 | 10-K |
| FY 2016 | 2016-03-31 | 0.49 | 2017-02-27 | 10-K |
| FY 2015 | 2015-12-31 | 0.18 | 2016-02-18 | 10-K |
| FY 2015 | 2015-09-30 | 0.57 | 2016-02-18 | 10-K |
| FY 2015 | 2015-06-30 | 0.34 | 2016-02-18 | 10-K |
| FY 2015 | 2015-03-31 | 0.27 | 2016-02-18 | 10-K |
| FY 2015 | 2014-12-31 | 0.79 | 2016-02-18 | 10-K |
| FY 2015 | 2014-09-30 | 0.52 | 2016-02-18 | 10-K |
| FY 2015 | 2014-06-30 | 0.28 | 2016-02-18 | 10-K |
| FY 2015 | 2014-03-31 | 0.21 | 2016-02-18 | 10-K |
| FY 2014 | 2013-12-31 | 0.50 | 2015-02-20 | 10-K |
| FY 2014 | 2013-09-30 | 0.38 | 2015-02-20 | 10-K |
| FY 2014 | 2013-06-30 | 0.35 | 2015-02-20 | 10-K |
| FY 2014 | 2013-03-31 | 0.17 | 2015-02-20 | 10-K |
| FY 2013 | 2012-12-31 | -0.41 | 2014-02-19 | 10-K |
| FY 2013 | 2012-09-30 | 0.13 | 2014-02-19 | 10-K |
| FY 2013 | 2012-06-30 | 0.06 | 2014-02-19 | 10-K |
| FY 2013 | 2012-03-31 | 0.14 | 2014-02-19 | 10-K |
| FY 2012 | 2011-12-31 | 0.10 | 2013-03-01 | 10-K |
| FY 2012 | 2011-09-30 | 0.09 | 2013-03-01 | 10-K |
| FY 2012 | 2011-06-30 | 0.14 | 2013-03-01 | 10-K |
| FY 2012 | 2011-03-31 | 0.02 | 2013-03-01 | 10-K |
| FY 2011 | 2010-12-31 | -0.46 | 2012-02-29 | 10-K |
| FY 2011 | 2010-09-30 | 0.09 | 2012-02-29 | 10-K |
| FY 2011 | 2010-06-30 | 0.09 | 2012-02-29 | 10-K |
| FY 2011 | 2010-03-31 | 0.14 | 2012-02-29 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Some issuers (e.g. mortgage REITs, banks) don't report a conventional revenue line, so those charts may be omitted. Informational only — not financial advice.