QUIK Earnings QUICKLOGIC Corp
Reported EPS, revenue and net income by fiscal period (SEC EDGAR) — quarterly and annual. Full financials → Chart & overview → Updated
Annual results
EPS
Revenue
Net income
Quarterly results
EPS
Revenue
Net income
Reported EPS history
1–44 of 44
| Q2 2026 | 2026-06-28 | -0.17 | 2026-08-12 | 10-Q |
| Q1 2026 | 2026-03-29 | -0.13 | 2026-05-13 | 10-Q |
| FY 2025 | 2025-12-28 | -0.91 | 2026-03-27 | 10-K |
| Q3 2025 | 2025-09-28 | -0.56 | 2025-11-12 | 10-Q |
| Q2 2026 | 2025-06-29 | -0.31 | 2026-08-12 | 10-Q |
| Q1 2026 | 2025-03-30 | -0.14 | 2026-05-13 | 10-Q |
| FY 2025 | 2024-12-29 | -0.26 | 2026-03-27 | 10-K |
| Q3 2025 | 2024-09-29 | -0.25 | 2025-11-12 | 10-Q |
| Q2 2025 | 2024-06-30 | -0.10 | 2025-08-13 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.01 | 2025-05-14 | 10-Q |
| Q3 2024 | 2023-10-01 | -0.17 | 2024-11-13 | 10-Q |
| Q2 2024 | 2023-07-02 | -0.26 | 2024-08-14 | 10-Q |
| Q1 2023 | 2023-04-02 | -0.09 | 2024-05-15 | 10-Q |
| Q3 2023 | 2022-10-02 | -0.24 | 2023-11-15 | 10-Q |
| FY 2017 | 2017-12-31 | -0.18 | 2018-03-09 | 10-K |
| Q3 2017 | 2017-10-01 | -0.14 | 2017-11-09 | 10-Q |
| Q2 2017 | 2017-07-02 | -0.10 | 2017-08-10 | 10-Q |
| Q1 2017 | 2017-04-02 | -0.05 | 2017-05-11 | 10-Q |
| FY 2017 | 2017-01-01 | -0.29 | 2018-03-09 | 10-K |
| Q3 2017 | 2016-10-02 | -0.24 | 2017-11-09 | 10-Q |
| Q2 2017 | 2016-07-03 | -0.17 | 2017-08-10 | 10-Q |
| Q1 2017 | 2016-04-03 | -0.09 | 2017-05-11 | 10-Q |
| FY 2017 | 2016-01-03 | -0.32 | 2018-03-09 | 10-K |
| Q3 2016 | 2015-09-27 | -0.23 | 2016-11-10 | 10-Q |
| Q2 2016 | 2015-06-28 | -0.14 | 2016-08-10 | 10-Q |
| Q1 2016 | 2015-03-29 | -0.06 | 2016-05-11 | 10-Q |
| FY 2016 | 2014-12-28 | -0.23 | 2017-03-09 | 10-K |
| Q3 2015 | 2014-09-28 | -0.16 | 2015-11-03 | 10-Q |
| Q2 2015 | 2014-06-29 | -0.09 | 2015-08-05 | 10-Q |
| Q1 2015 | 2014-03-30 | -0.04 | 2015-05-05 | 10-Q |
| FY 2015 | 2013-12-29 | -0.27 | 2016-03-18 | 10-K |
| Q3 2014 | 2013-09-29 | -0.20 | 2014-11-04 | 10-Q |
| Q2 2014 | 2013-06-30 | -0.15 | 2014-08-07 | 10-Q |
| Q1 2014 | 2013-03-31 | -0.08 | 2014-05-07 | 10-Q |
| FY 2014 | 2012-12-30 | -0.29 | 2015-03-05 | 10-K |
| Q3 2013 | 2012-09-30 | -0.24 | 2013-11-05 | 10-Q |
| Q2 2013 | 2012-07-01 | -0.18 | 2013-08-06 | 10-Q |
| Q1 2013 | 2012-04-01 | -0.10 | 2013-05-08 | 10-Q |
| FY 2013 | 2012-01-01 | -0.21 | 2014-03-06 | 10-K |
| Q3 2012 | 2011-10-02 | -0.12 | 2012-11-02 | 10-Q |
| Q2 2012 | 2011-07-03 | -0.07 | 2012-08-03 | 10-Q |
| Q1 2012 | 2011-04-03 | -0.02 | 2012-05-04 | 10-Q |
| FY 2012 | 2011-01-02 | 0.00 | 2013-03-08 | 10-K |
| Q3 2011 | 2010-10-03 | 0.01 | 2011-11-09 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Some issuers (e.g. mortgage REITs, banks) don't report a conventional revenue line, so those charts may be omitted. Informational only — not financial advice.