PMCB Financials PharmaCyte Biotech, Inc.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
Key annual figures
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $31M | — | — | — | — | $15M |
| 2024 | $0 | $333763 | — | — | — | — | $50M |
| 2023 | $0 | -$4M | — | — | — | — | $68M |
| 2022 | $0 | -$4M | — | — | — | — | $85M |
| 2021 | $0 | -$4M | — | — | — | — | — |
| 2020 | $0 | -$4M | — | — | — | — | — |
| 2019 | $0 | -$4M | — | — | — | — | — |
| 2018 | $0 | -$7M | — | — | — | — | — |
| 2017 | $0 | -$4M | — | — | — | — | — |
| 2016 | $0 | -$6M | — | — | — | — | — |
| 2015 | $0 | -$10M | — | — | — | — | — |
| 2014 | $0 | -$27M | — | — | — | — | $4M |
| 2013 | $12160 | -$2M | 20.9% | -13851.7% | — | — | $199303 |
| 2012 | $66558 | -$2M | 70.9% | -2928.5% | — | — | $15723 |
| 2011 | $125997 | -$1M | 74.5% | 0.0% | — | $2M | $57201 |
Key quarterly figures
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Jan '26 | $0 | $746860 | — | — | — | — | $20M |
| Oct '25 | $0 | -$7M | — | — | — | — | $15M |
| Jul '25 | $0 | -$8M | — | — | — | — | $13M |
| Apr '25 | $0 | $12M | — | — | — | — | $15M |
| Jan '25 | $0 | -$3M | — | — | — | — | $16M |
| Oct '24 | $0 | -$1M | — | — | — | — | $21M |
| Jul '24 | $0 | $23M | — | — | — | — | $33M |
| Apr '24 | $0 | $1M | — | — | — | — | $50M |
| Jan '24 | $0 | -$619537 | — | — | — | — | $61M |
| Oct '23 | $0 | $3M | — | — | — | — | $73M |
| Jul '23 | $0 | -$3M | — | — | — | — | $75M |
| Apr '23 | $0 | -$126338 | — | — | — | — | $68M |
| Jan '23 | $0 | -$764136 | — | — | — | — | — |
| Oct '22 | $0 | -$2M | — | — | — | — | — |
| Jul '22 | $0 | -$2M | — | — | — | — | — |
| Apr '22 | $0 | -$1M | — | — | — | — | $85M |
| Jan '22 | $0 | -$811290 | — | — | — | — | — |
| Oct '21 | $0 | -$979746 | — | — | — | — | — |
| Jul '21 | $0 | -$1M | — | — | — | — | — |
| Apr '21 | $0 | -$960004 | — | — | — | — | — |
Valuation over time
How the market has priced PMCB against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
- The price-to-earnings ratio has fallen from 70.4× (Apr '24) to 41.8× (Mar '25).
Frequently asked questions
Is PMCB growing its revenue and profit?
See the revenue and net-income charts above for PharmaCyte Biotech, Inc.'s multi-year trend.
How much debt does PMCB have?
As of FY2025, PharmaCyte Biotech, Inc. reported — of total debt against $15M of cash.
What is PMCB's profit margin?
In FY2025, gross margin was —, operating margin —, and net margin —.
What is PMCB's P/E ratio?
As of Jun '26, PharmaCyte Biotech, Inc. traded at a price-to-earnings ratio of about 41.8× (market cap ÷ latest annual net income). The valuation charts above show how its P/E have moved with the share price. These are computed facts, not advice.
Where does this data come from?
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.