PIIIW P3 Health Partners Inc.
No recent data for PIIIW. Our end-of-day feed has carried no price for this security since 2026-08-31, and we found no SEC delisting or deregistration filing that would explain it — so this reflects the coverage of our data source. The security may still be trading, and quotes may be available elsewhere. Company filings and reported financials on this page are unaffected.
Updated
Healthcare · Services-Health Services
P3 Health Partners Inc. (PIIIW) is a healthcare company in the Services-Health Services industry, with a market capitalization of $31 million. Price data for PIIIW is unavailable — our feed has carried no quote since 2026-08-31. Net profit margin is -10.1%, below the peer median of -0.3%. Revenue declined 2.8% year over year.
Chart hidden: no price data for PIIIW since 2026-08-31. Company filings and financials below are current.
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $-0.27 | 2026-08-10 |
| Q1 2026 | $0.32 | 2026-05-14 |
| FY 2024 | $-45.26 | 2026-03-26 |
| Q3 2025 | $-22.18 | 2025-11-14 |
| Q2 2026 | $-12.52 | 2026-08-10 |
| Q1 2026 | $-6.28 | 2026-05-14 |
Services-Health Services peers
PIIIW vs 14 industry peers (Services-Health Services), by market cap. Updated
| LFST | Lifestance Health Group, Inc. | $4.9B | 96.87 | 3.09 | 3.2% | -0.47% |
| PRVA | Privia Health Group, Inc. | $2.6B | 93.92 | 1.12 | 1.2% | -0.29% |
| WGS | Genedx Holdings Corp. | $2.6B | -24.53 | 5.74 | -23.4% | +0.98% |
| INNV | InnovAge Holding Corp. | $1.5B | -579.26 | 1.48 | -0.3% | -0.37% |
| OMDA | Omada Health, Inc. | $1.4B | 316.82 | 4.40 | 1.4% | -4.38% |
| PNTG | Pennant Group, Inc. | $1.3B | 41.62 | 1.22 | 2.9% | +1.56% |
| USPH | U S Physical Therapy Inc /Nv | $1.2B | 36.47 | 1.45 | 4.0% | +0.72% |
| SRTA | Strata Critical Medical, Inc. | $474M | 11.79 | 1.85 | 15.7% | -0.46% |
| DCGO | DocGo Inc. | $40M | -0.21 | 0.14 | -65.3% | +0.20% |
| PIII | P3 Health Partners Inc. | $31M | -0.21 | 0.02 | -10.1% | -0.86% |
| ATPC | Agape ATP Corp | $2M | -2.01 | — | — | +0.00% |
| PIIIW | P3 Health Partners Inc. | — | — | — | -10.1% | +9.00% |
| EUDA | EUDA Health Holdings Ltd | — | — | — | -40.7% | -9.77% |
| EUDAW | EUDA Health Holdings Ltd | — | — | — | -40.7% | +0.00% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.