PFE Earnings Pfizer
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-29 | 0.47 | 2026-05-05 | 10-Q |
| FY 2025 | 2025-12-31 | 1.36 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-09-28 | 1.65 | 2025-11-04 | 10-Q |
| Q2 2025 | 2025-06-29 | 1.03 | 2025-08-05 | 10-Q |
| Q1 2026 | 2025-03-30 | 0.52 | 2026-05-05 | 10-Q |
| FY 2025 | 2024-12-31 | 1.41 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-29 | 1.34 | 2025-11-04 | 10-Q |
| Q2 2025 | 2024-06-30 | 0.55 | 2025-08-05 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.55 | 2025-05-05 | 10-Q |
| FY 2025 | 2023-12-31 | 0.37 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-10-01 | 0.96 | 2024-11-04 | 10-Q |
| Q2 2024 | 2023-07-02 | 1.38 | 2024-08-05 | 10-Q |
| Q1 2024 | 2023-04-02 | 0.97 | 2024-05-08 | 10-Q |
| FY 2024 | 2022-12-31 | 5.47 | 2025-02-27 | 10-K |
| Q3 2023 | 2022-10-02 | 4.60 | 2023-11-08 | 10-Q |
| Q2 2023 | 2022-07-03 | 3.10 | 2023-08-09 | 10-Q |
| Q1 2023 | 2022-04-03 | 1.37 | 2023-05-10 | 10-Q |
| FY 2023 | 2021-12-31 | 3.85 | 2024-02-22 | 10-K |
| Q3 2022 | 2021-10-03 | 3.27 | 2022-11-09 | 10-Q |
| Q2 2022 | 2021-07-04 | 1.84 | 2022-08-10 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.