NOV Earnings Nov Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 0.05 | 2026-04-28 | 10-Q |
| FY 2025 | 2025-12-31 | 0.39 | 2026-02-12 | 10-K |
| Q3 2025 | 2025-09-30 | 0.59 | 2025-10-28 | 10-Q |
| Q2 2025 | 2025-06-30 | 0.48 | 2025-07-29 | 10-Q |
| Q1 2026 | 2025-03-31 | 0.19 | 2026-04-28 | 10-Q |
| FY 2025 | 2024-12-31 | 1.60 | 2026-02-12 | 10-K |
| Q3 2025 | 2024-09-30 | 1.20 | 2025-10-28 | 10-Q |
| Q2 2025 | 2024-06-30 | 0.87 | 2025-07-29 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.30 | 2025-04-29 | 10-Q |
| FY 2025 | 2023-12-31 | 2.50 | 2026-02-12 | 10-K |
| Q3 2024 | 2023-09-30 | 1.00 | 2024-10-25 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.71 | 2024-07-29 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.32 | 2024-04-26 | 10-Q |
| FY 2024 | 2022-12-31 | 0.39 | 2025-02-14 | 10-K |
| Q3 2023 | 2022-09-30 | 0.13 | 2023-10-27 | 10-Q |
| Q2 2023 | 2022-06-30 | 0.05 | 2023-07-27 | 10-Q |
| Q1 2023 | 2022-03-31 | -0.13 | 2023-04-27 | 10-Q |
| FY 2023 | 2021-12-31 | -0.65 | 2024-02-14 | 10-K |
| Q3 2022 | 2021-09-30 | -0.54 | 2022-10-28 | 10-Q |
| Q2 2022 | 2021-06-30 | -0.37 | 2022-07-28 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.