NG Earnings Novagold Resources Inc
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–9 of 9
| FY 2013 | 2013-11-30 | -0.20 | 2014-02-12 | 10-K |
| FY 2013 | 2013-08-31 | -0.06 | 2014-02-12 | 10-K |
| FY 2013 | 2013-05-31 | -0.03 | 2014-02-12 | 10-K |
| FY 2013 | 2013-02-28 | -0.05 | 2014-02-12 | 10-K |
| FY 2013 | 2012-11-30 | -0.05 | 2014-02-12 | 10-K |
| FY 2013 | 2012-08-31 | -0.05 | 2014-02-12 | 10-K |
| FY 2013 | 2012-05-31 | 0.01 | 2014-02-12 | 10-K |
| FY 2013 | 2012-02-29 | 0.01 | 2014-02-12 | 10-K |
| FY 2013 | 2011-11-30 | 0.07 | 2014-02-12 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.