NAII Earnings NATURAL ALTERNATIVES INTERNATIONAL INC
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q3 2022 | 2031-09-25 | -0.41 | 2023-05-15 | 10-Q |
| Q3 2026 | 2026-03-31 | -1.19 | 2026-05-19 | 10-Q |
| Q2 2026 | 2025-12-31 | -0.47 | 2026-02-13 | 10-Q |
| Q1 2026 | 2025-09-30 | -0.05 | 2025-11-12 | 10-Q |
| FY 2025 | 2025-06-30 | -2.28 | 2025-09-23 | 10-K |
| Q3 2026 | 2025-03-31 | -1.07 | 2026-05-19 | 10-Q |
| Q2 2026 | 2024-12-31 | -0.70 | 2026-02-13 | 10-Q |
| Q1 2026 | 2024-09-30 | -0.33 | 2025-11-12 | 10-Q |
| FY 2025 | 2024-06-30 | -1.23 | 2025-09-23 | 10-K |
| Q3 2025 | 2024-03-31 | -0.91 | 2025-05-14 | 10-Q |
| Q2 2025 | 2023-12-31 | -0.64 | 2025-02-14 | 10-Q |
| Q1 2025 | 2023-09-30 | -0.12 | 2024-11-13 | 10-Q |
| FY 2024 | 2023-06-30 | 0.43 | 2024-09-27 | 10-K |
| Q3 2024 | 2023-03-31 | 0.08 | 2024-05-14 | 10-Q |
| Q2 2024 | 2022-12-31 | 0.49 | 2024-02-13 | 10-Q |
| Q1 2024 | 2022-09-30 | 0.18 | 2023-11-09 | 10-Q |
| FY 2023 | 2022-06-30 | 1.74 | 2023-09-21 | 10-K |
| Q3 2022 | 2022-03-31 | 1.22 | 2023-05-15 | 10-Q |
| Q2 2022 | 2021-12-31 | 0.81 | 2023-02-08 | 10-Q |
| Q1 2022 | 2021-09-30 | 0.51 | 2022-11-09 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.