MTRN Earnings Materion Corp
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-04-03 | 0.92 | 2026-04-29 | 10-Q |
| FY 2025 | 2025-12-31 | 3.58 | 2026-02-12 | 10-K |
| Q3 2025 | 2025-09-26 | 3.27 | 2025-10-30 | 10-Q |
| Q2 2025 | 2025-06-27 | 2.05 | 2025-07-30 | 10-Q |
| Q1 2026 | 2025-03-28 | 0.85 | 2026-04-29 | 10-Q |
| FY 2025 | 2024-12-31 | 0.28 | 2026-02-12 | 10-K |
| Q3 2025 | 2024-09-27 | 2.61 | 2025-10-30 | 10-Q |
| Q2 2025 | 2024-06-28 | 1.55 | 2025-07-30 | 10-Q |
| Q1 2025 | 2024-03-29 | 0.64 | 2025-05-01 | 10-Q |
| FY 2025 | 2023-12-31 | 4.58 | 2026-02-12 | 10-K |
| Q3 2024 | 2023-09-29 | 3.65 | 2024-10-30 | 10-Q |
| Q2 2024 | 2023-06-30 | 2.38 | 2024-08-06 | 10-Q |
| Q1 2024 | 2023-03-31 | 1.23 | 2024-05-02 | 10-Q |
| FY 2024 | 2022-12-31 | 4.14 | 2025-02-19 | 10-K |
| Q3 2023 | 2022-09-30 | 2.76 | 2023-11-01 | 10-Q |
| Q2 2023 | 2022-07-01 | 1.80 | 2023-08-02 | 10-Q |
| Q1 2023 | 2022-04-01 | 0.68 | 2023-05-03 | 10-Q |
| FY 2023 | 2021-12-31 | 3.50 | 2024-02-15 | 10-K |
| Q3 2022 | 2021-10-01 | 2.56 | 2022-11-02 | 10-Q |
| Q2 2022 | 2021-07-02 | 1.68 | 2022-08-03 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.