MPWR Earnings Monolithic Power Systems
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 3.92 | 2026-05-04 | 10-Q |
| FY 2025 | 2025-12-31 | 12.86 | 2026-02-27 | 10-K |
| FY 2025 | 2025-09-30 | 9.37 | 2026-02-27 | 10-K |
| FY 2025 | 2025-06-30 | 5.62 | 2026-02-27 | 10-K |
| Q1 2026 | 2025-03-31 | 2.81 | 2026-05-04 | 10-Q |
| FY 2025 | 2024-12-31 | 32.60 | 2026-02-27 | 10-K |
| Q3 2025 | 2024-09-30 | 6.89 | 2025-11-05 | 10-Q |
| Q2 2025 | 2024-06-30 | 3.94 | 2025-08-04 | 10-Q |
| Q1 2025 | 2024-03-31 | 1.89 | 2025-05-05 | 10-Q |
| FY 2025 | 2023-12-31 | 8.76 | 2026-02-27 | 10-K |
| Q3 2024 | 2023-09-30 | 6.78 | 2024-11-06 | 10-Q |
| Q2 2024 | 2023-06-30 | 4.30 | 2024-08-02 | 10-Q |
| Q1 2024 | 2023-03-31 | 2.26 | 2024-05-03 | 10-Q |
| FY 2024 | 2022-12-31 | 9.05 | 2025-03-03 | 10-K |
| Q3 2023 | 2022-09-30 | 6.60 | 2023-11-08 | 10-Q |
| Q2 2023 | 2022-06-30 | 4.02 | 2023-08-04 | 10-Q |
| Q1 2022 | 2022-03-31 | 1.65 | 2023-05-05 | 10-Q |
| FY 2023 | 2021-12-31 | 5.05 | 2024-02-29 | 10-K |
| Q3 2022 | 2021-09-30 | 3.55 | 2022-11-09 | 10-Q |
| Q2 2022 | 2021-06-30 | 2.11 | 2022-08-05 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.