Growth & profitability
- Revenue has declined 1.9% per year over the past 5 years.
- Operating margin has expanded, at 19.1% in the latest year.
7 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $328M | $6M | 86.5% | 19.1% | $46M | — | $70M |
| 2024 | $409M | $7M | 87.6% | 21.8% | -$22M | — | $98M |
| 2023 | $448M | $2M | 87.3% | 11.6% | $62M | $0 | $155M |
| 2022 | $512M | $18M | 87.8% | 17.0% | $48M | — | $159M |
| 2021 | $549M | -$1.0B | 56.4% | -176.2% | $63M | — | $139M |
| 2020 | $361M | -$30M | 57.1% | -0.1% | -$882406 | — | $114M |
| 2019 | $265M | $28M | 84.0% | 9.6% | $54M | — | $171M |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $77M | -$573000 | 85.5% | -1.4% | -$3M | — | $53M |
| Dec '25 | $83M | $2M | 87.0% | 15.8% | $24M | — | $70M |
| Sep '25 | $81M | $2M | 87.0% | 21.9% | $2M | — | $51M |
| Jun '25 | $80M | $1M | 86.3% | 18.5% | $18M | — | $69M |
| Mar '25 | $84M | $890000 | 85.7% | 20.1% | $2M | — | $79M |
| Dec '24 | $97M | $2M | 88.7% | 24.8% | $6M | — | $98M |
| Sep '24 | $97M | $2M | 86.7% | 22.5% | -$6M | — | $94M |
| Jun '24 | $105M | $2M | 87.3% | 20.3% | -$4M | — | $109M |
| Mar '24 | $109M | $2M | 87.7% | 19.8% | -$19M | $707000 | $131M |
| Dec '23 | $112M | $139000 | 88.4% | 1.1% | $18M | $0 | $155M |
| Sep '23 | $106M | $140000 | 87.0% | 10.4% | $12M | — | $194M |
| Jun '23 | $104M | $36000 | 85.9% | 8.6% | $29M | — | $187M |
| Mar '23 | $126M | $1M | 87.9% | 24.2% | $4M | — | $161M |
| Dec '22 | $128M | $4M | 88.7% | 19.4% | $11M | — | $159M |
| Sep '22 | $120M | -$4M | 87.9% | 18.1% | $10M | — | $147M |
| Jun '22 | $128M | $12M | 87.3% | 18.3% | $27M | — | $151M |
| Mar '22 | $137M | $6M | 87.1% | 12.8% | $1M | — | $126M |
| Dec '21 | $146M | $9M | 88.0% | 20.0% | $5M | — | $139M |
| Sep '21 | $140M | $10M | 55.8% | -265.7% | -$93M | — | $138M |
| Jun '21 | $142M | -$8M | 81.1% | -6.3% | $59M | — | $242M |
How the market has priced MKTW against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, MARKETWISE, INC.'s revenue has declined 1.9% per year. These are computed facts, not advice.
As of FY2025, MARKETWISE, INC. reported — of total debt against $70M of cash.
In FY2025, gross margin was 86.5%, operating margin 19.1%, and net margin 1.7%.
As of Jun '26, MARKETWISE, INC. traded at a price-to-earnings ratio of about 7.5× (market cap ÷ latest annual net income). The valuation charts above show how its P/E, P/S have moved with the share price. These are computed facts, not advice.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.