Growth & profitability
- Revenue has grown 40.1% per year over the past 4 years.
Financial health
- The company is unprofitable and has less than a year of cash runway at its current free-cash-flow burn.
5 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $3M | -$8M | 21.3% | 0.0% | -$7M | — | $7M |
| 2024 | $2M | -$8M | 13.1% | 0.0% | -$7M | — | $3M |
| 2023 | $1M | -$7M | -10.4% | 0.0% | -$6M | — | $4M |
| 2022 | $659788 | -$6M | -8.5% | 0.0% | -$3M | — | $4M |
| 2021 | $690670 | -$3M | 21.5% | 0.0% | -$1M | — | $79727 |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $773561 | -$2M | 22.7% | 0.0% | — | — | $4M |
| Dec '25 | $959810 | -$2M | 12.0% | 0.0% | -$1M | — | $7M |
| Sep '25 | $668128 | -$2M | 36.6% | 0.0% | -$2M | — | $7M |
| Jun '25 | $579230 | -$2M | -2.2% | 0.0% | -$2M | — | $8M |
| Mar '25 | $454501 | -$2M | 48.5% | 0.0% | -$2M | — | $5M |
| Dec '24 | $690688 | -$2M | 13.6% | 0.0% | -$2M | — | $3M |
| Sep '24 | $253599 | -$2M | 23.4% | 0.0% | -$1M | — | $5M |
| Jun '24 | $308682 | -$2M | 17.9% | 0.0% | -$2M | — | $6M |
| Mar '24 | $383471 | -$2M | 1.8% | 0.0% | -$1M | — | $3M |
| Dec '23 | $615754 | -$2M | -29.3% | 0.0% | -$1M | — | $4M |
| Sep '23 | $221875 | -$2M | 36.2% | 0.0% | -$1M | — | $4M |
| Jun '23 | $169929 | -$1M | -17.5% | 0.0% | -$2M | — | $5M |
| Mar '23 | $144921 | -$1M | 7.1% | 0.0% | -$1M | — | $3M |
| Dec '22 | $67068 | — | -293.4% | 0.0% | -$1M | — | $4M |
| Sep '22 | $151957 | -$1M | 15.0% | 0.0% | -$1M | — | $5M |
| Jun '22 | $204741 | -$1M | 21.1% | 0.0% | -$513531 | — | $34878 |
| Mar '22 | $236022 | -$1M | 31.5% | 0.0% | -$662975 | — | — |
| Dec '21 | $275485 | — | 23.8% | 0.0% | -$413834 | — | $79727 |
| Sep '21 | $171033 | -$1M | 23.9% | 0.0% | -$478991 | — | — |
| Jun '21 | $127027 | -$536600 | 25.7% | 0.0% | — | — | — |
How the market has priced LUCYW against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 4 years, Innovative Eyewear Inc's revenue has grown 40.1% per year. These are computed facts, not advice.
As of FY2025, Innovative Eyewear Inc reported — of total debt against $7M of cash.
In FY2025, gross margin was 21.3%, operating margin —, and net margin -285.2%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.