Growth & profitability
- Revenue has declined 11.1% per year over the past 5 years.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | — | $181000 | — | — | -$235000 | — | $19M |
| 2024 | — | -$2M | — | — | -$2M | — | $18M |
| 2023 | — | $933000 | — | — | $1M | — | $8M |
| 2022 | — | $2M | — | — | — | — | $26M |
| 2021 | — | $2M | — | — | $1M | — | $22M |
| 2020 | — | -$13M | — | — | $877000 | — | $14M |
| 2019 | $15000 | $812000 | 0.0% | 0.0% | $854000 | — | $10M |
| 2018 | $17000 | $1M | 0.0% | 0.0% | $998000 | — | $10M |
| 2017 | $19000 | $935000 | 0.0% | 0.0% | $2M | — | $13M |
| 2016 | — | $2M | — | — | — | — | $13M |
| 2015 | — | $2M | — | — | — | — | $14M |
| 2014 | — | $2M | — | — | — | — | $12M |
| 2013 | — | $3M | — | — | $5M | — | $17M |
| 2012 | — | $2M | — | — | $1M | — | $6M |
| 2011 | — | $2M | — | — | $3M | — | $5M |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | — | $581000 | — | — | $823000 | — | $21M |
| Dec '25 | — | $304000 | — | — | -$367000 | — | $20M |
| Sep '25 | — | $344000 | — | — | $445000 | — | $15M |
| Jun '25 | — | $176000 | — | — | $28000 | — | $19M |
| Mar '25 | — | $7000 | — | — | -$220000 | — | $28M |
| Dec '24 | — | $13000 | — | — | $1M | — | $21M |
| Sep '24 | — | -$15000 | — | — | -$1M | — | $17M |
| Jun '24 | — | -$1M | — | — | -$192000 | — | $18M |
| Mar '24 | — | -$107000 | — | — | -$191000 | — | $15M |
| Dec '23 | — | -$361000 | — | — | -$546000 | — | $15M |
| Sep '23 | — | -$175000 | — | — | -$591000 | — | — |
| Jun '23 | — | $42000 | — | — | $145000 | — | $8M |
| Mar '23 | — | $144000 | — | — | $193000 | — | $8M |
| Dec '22 | — | $374000 | — | — | $320000 | — | $8M |
| Sep '22 | — | $373000 | — | — | $367000 | — | $9M |
| Jun '22 | — | $206000 | — | — | — | — | $26M |
| Mar '22 | — | $334000 | — | — | -$328000 | — | $46M |
| Dec '21 | — | $482000 | — | — | -$729000 | — | $45M |
| Sep '21 | — | $568000 | — | — | $2M | — | $26M |
| Jun '21 | — | $692000 | — | — | $289000 | — | $22M |
How the market has priced KFFB against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, Kentucky First Federal Bancorp's revenue has declined 11.1% per year. These are computed facts, not advice.
As of FY2025, Kentucky First Federal Bancorp reported — of total debt against $19M of cash.
In FY2025, gross margin was —, operating margin —, and net margin —.
As of Jun '26, Kentucky First Federal Bancorp traded at a price-to-earnings ratio of about 216.5× (market cap ÷ latest annual net income). The valuation charts above show how its P/E and dividend yield have moved with the share price. These are computed facts, not advice.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.