KBR Earnings Kbr, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-04-03 | 0.80 | 2026-05-05 | 10-Q |
| FY 2025 | 2026-01-02 | 3.21 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-10-03 | 2.33 | 2025-10-30 | 10-Q |
| Q2 2025 | 2025-07-04 | 1.44 | 2025-07-31 | 10-Q |
| Q1 2026 | 2025-04-04 | 0.88 | 2026-05-05 | 10-Q |
| FY 2025 | 2025-01-03 | 2.79 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-27 | 2.22 | 2025-10-30 | 10-Q |
| Q2 2025 | 2024-06-28 | 1.47 | 2025-07-31 | 10-Q |
| Q1 2025 | 2024-03-29 | 0.69 | 2025-05-06 | 10-Q |
| FY 2025 | 2023-12-29 | -1.96 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-09-29 | -2.10 | 2024-10-23 | 10-Q |
| Q2 2024 | 2023-06-30 | -1.95 | 2024-07-24 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.56 | 2024-04-30 | 10-Q |
| FY 2024 | 2022-12-31 | 1.26 | 2025-02-25 | 10-K |
| Q3 2023 | 2022-09-30 | 0.65 | 2023-11-02 | 10-Q |
| Q2 2023 | 2022-06-30 | 0.17 | 2023-07-27 | 10-Q |
| Q1 2023 | 2022-03-31 | -0.51 | 2023-05-01 | 10-Q |
| FY 2023 | 2021-12-31 | 0.19 | 2024-02-20 | 10-K |
| Q3 2022 | 2021-09-30 | -0.30 | 2022-10-27 | 10-Q |
| Q2 2022 | 2021-06-30 | -0.71 | 2022-08-02 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.