IDCC Earnings Interdigital, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 2.14 | 2026-04-30 | 10-Q |
| FY 2025 | 2025-12-31 | 11.80 | 2026-02-05 | 10-K |
| Q3 2025 | 2025-09-30 | 10.68 | 2025-10-30 | 10-Q |
| Q2 2025 | 2025-06-30 | 8.81 | 2025-07-31 | 10-Q |
| Q1 2026 | 2025-03-31 | 3.45 | 2026-04-30 | 10-Q |
| FY 2025 | 2024-12-31 | 12.07 | 2026-02-05 | 10-K |
| Q3 2025 | 2024-09-30 | 7.84 | 2025-10-30 | 10-Q |
| Q2 2025 | 2024-06-30 | 6.80 | 2025-07-31 | 10-Q |
| Q1 2025 | 2024-03-31 | 2.88 | 2025-05-01 | 10-Q |
| FY 2025 | 2023-12-31 | 7.62 | 2026-02-05 | 10-K |
| Q3 2024 | 2023-09-30 | 6.19 | 2024-10-31 | 10-Q |
| Q2 2024 | 2023-06-30 | 4.46 | 2024-08-01 | 10-Q |
| Q1 2024 | 2023-03-31 | 3.58 | 2024-05-02 | 10-Q |
| FY 2024 | 2022-12-31 | 3.07 | 2025-02-06 | 10-K |
| Q3 2023 | 2022-09-30 | 2.00 | 2023-11-02 | 10-Q |
| Q2 2023 | 2022-06-30 | 1.26 | 2023-08-03 | 10-Q |
| Q1 2023 | 2022-03-31 | 0.58 | 2023-05-04 | 10-Q |
| FY 2023 | 2021-12-31 | 1.77 | 2024-02-15 | 10-K |
| Q3 2022 | 2021-09-30 | 1.07 | 2022-11-03 | 10-Q |
| Q2 2022 | 2021-06-30 | 0.23 | 2022-08-04 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.