HXL Earnings Hexcel Corp /De/
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| FY 2020 | 2020-12-31 | -0.23 | 2021-02-09 | 10-K |
| FY 2020 | 2020-09-30 | 0.12 | 2021-02-09 | 10-K |
| FY 2020 | 2020-06-30 | -0.01 | 2021-02-09 | 10-K |
| FY 2020 | 2020-03-31 | 0.50 | 2021-02-09 | 10-K |
| FY 2020 | 2019-12-31 | 0.86 | 2021-02-09 | 10-K |
| FY 2020 | 2019-09-30 | 0.93 | 2021-02-09 | 10-K |
| FY 2020 | 2019-06-30 | 0.94 | 2021-02-09 | 10-K |
| FY 2020 | 2019-03-31 | 0.84 | 2021-02-09 | 10-K |
| FY 2019 | 2018-12-31 | 0.76 | 2020-02-18 | 10-K |
| FY 2019 | 2018-09-30 | 0.91 | 2020-02-18 | 10-K |
| FY 2019 | 2018-06-30 | 0.76 | 2020-02-18 | 10-K |
| FY 2019 | 2018-03-31 | 0.68 | 2020-02-18 | 10-K |
| FY 2018 | 2017-12-31 | 0.96 | 2019-02-06 | 10-K |
| FY 2018 | 2017-09-30 | 0.76 | 2019-02-06 | 10-K |
| FY 2018 | 2017-06-30 | 0.67 | 2019-02-06 | 10-K |
| FY 2018 | 2017-03-31 | 0.70 | 2019-02-06 | 10-K |
| FY 2017 | 2016-12-31 | 0.64 | 2018-02-07 | 10-K |
| FY 2017 | 2016-09-30 | 0.72 | 2018-02-07 | 10-K |
| FY 2017 | 2016-06-30 | 0.70 | 2018-02-07 | 10-K |
| FY 2017 | 2016-03-31 | 0.59 | 2018-02-07 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.