HLX Earnings Helix Energy Solutions Group Inc
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | -0.09 | 2026-04-24 | 10-Q |
| FY 2025 | 2025-12-31 | 0.21 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-09-30 | 0.15 | 2025-10-23 | 10-Q |
| Q2 2025 | 2025-06-30 | 0.00 | 2025-07-24 | 10-Q |
| Q1 2026 | 2025-03-31 | 0.02 | 2026-04-24 | 10-Q |
| FY 2025 | 2024-12-31 | 0.36 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-30 | 0.23 | 2025-10-23 | 10-Q |
| Q2 2025 | 2024-06-30 | 0.04 | 2025-07-24 | 10-Q |
| Q1 2025 | 2024-03-31 | -0.17 | 2025-04-24 | 10-Q |
| FY 2025 | 2023-12-31 | -0.07 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-09-30 | 0.11 | 2024-10-24 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.01 | 2024-07-25 | 10-Q |
| Q1 2024 | 2023-03-31 | -0.03 | 2024-04-26 | 10-Q |
| FY 2024 | 2022-12-31 | -0.58 | 2025-02-27 | 10-K |
| Q3 2023 | 2022-09-30 | -0.60 | 2023-10-25 | 10-Q |
| Q2 2023 | 2022-06-30 | -0.47 | 2023-07-27 | 10-Q |
| Q1 2023 | 2022-03-31 | -0.28 | 2023-04-26 | 10-Q |
| FY 2023 | 2021-12-31 | -0.41 | 2024-02-29 | 10-K |
| Q3 2022 | 2021-09-30 | -0.24 | 2022-10-26 | 10-Q |
| Q2 2022 | 2021-06-30 | -0.11 | 2022-07-27 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.