GLTR abrdn Precious Metals Basket ETF Trust
$193.01 -1.91%
Financial · Commodity Contracts Brokers & Dealers
abrdn Precious Metals Basket ETF Trust (GLTR) is a financial company in the Commodity Contracts Brokers & Dealers industry. Shares last traded at $193.01, 34.5% below their 52-week high. Over the past year the stock is up 37.0%.
Market Cap
—
Shares Out
—
EPS (TTM)
$107.05
P/E Ratio
1.80
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$294.64
52-Week Low
$136.96
Volume
370
Avg Vol (3m)
1,225.937
Performance
1W
-1.24%
1M
-8.87%
3M
-10.14%
6M
-2.21%
YTD
-7.27%
1Y
+36.97%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
36.65
SMA (50)
$214.72
SMA (200)
$205.13
Price vs SMA50
-10.11%
Price vs SMA200
-5.91%
ATR (14)
$5.14
Financials
Revenue
—
Net Income
$1.1B
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
36.7%
Return on Assets
36.7%
Current Ratio
—
Debt / Equity
0.00
Revenue Growth (YoY)
—
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $4.73 | 2026-05-08 |
| FY 2025 | $99.74 | 2026-03-02 |
| Q3 2025 | $54.79 | 2025-11-07 |
| Q2 2025 | $27.89 | 2025-08-07 |
| Q1 2026 | $19.64 | 2026-05-08 |
| FY 2025 | $17.48 | 2026-03-02 |
Commodity Contracts Brokers & Dealers peers
GLTR vs 14 industry peers (Commodity Contracts Brokers & Dealers), by market cap.
1–14 of 14
| GLD | Spdr Gold Trust | $139.8B | 3.93 | — | — | -1.88% |
| IAU | Ishares Gold Trust | $65.5B | 2.70 | — | — | -1.10% |
| SLV | Ishares Silver Trust | $31.5B | 1.48 | — | — | -4.40% |
| GLDM | World Gold Trust | $28.3B | 5.33 | — | — | -1.76% |
| FBTC | Fidelity Wise Origin Bitcoin Fund | $11.7B | — | — | — | -1.59% |
| SCO | Proshares Trust Ii | $9.4B | 5.48 | — | — | -0.31% |
| IAUM | Ishares Gold Trust Micro | $6.6B | 4.14 | — | — | -0.40% |
| DBC | Invesco Db Commodity Index Tracking Fund | $1.6B | 17.47 | — | — | -0.27% |
| BAR | Graniteshares Gold Trust | $1.4B | 4.50 | — | — | -0.41% |
| USO | United States Oil Fund, Lp | $1.4B | -21.74 | — | — | +1.05% |
| DBA | Invesco Db Agriculture Fund | $1.2B | -120.95 | — | — | -0.78% |
| CPER | United States Commodity Index Funds Trust | $1.1B | 14.45 | — | — | +0.57% |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | $920M | 16.14 | — | — | +0.19% |
| BNO | United States Brent Oil Fund, Lp | $691M | -168.88 | -26.48 | 15.7% | +0.87% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.