GAIN Earnings GLADSTONE INVESTMENT CORPORATION\DE
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–16 of 16
| FY 2025 | 2025-03-31 | 0.76 | 2025-05-13 | 10-K |
| Q3 2025 | 2024-12-31 | 0.57 | 2025-02-12 | 10-Q |
| Q2 2025 | 2024-09-30 | 0.54 | 2024-11-07 | 10-Q |
| Q1 2025 | 2024-06-30 | 0.34 | 2024-08-05 | 10-Q |
| FY 2025 | 2024-03-31 | 0.63 | 2025-05-13 | 10-K |
| Q3 2025 | 2023-12-31 | 0.49 | 2025-02-12 | 10-Q |
| Q2 2025 | 2023-09-30 | 0.20 | 2024-11-07 | 10-Q |
| Q1 2025 | 2023-06-30 | 0.25 | 2024-08-05 | 10-Q |
| FY 2025 | 2023-03-31 | 1.11 | 2025-05-13 | 10-K |
| Q3 2024 | 2022-12-31 | 0.82 | 2024-02-06 | 10-Q |
| Q2 2024 | 2022-09-30 | 0.57 | 2023-11-01 | 10-Q |
| Q1 2024 | 2022-06-30 | 0.22 | 2023-08-02 | 10-Q |
| FY 2024 | 2022-03-31 | 0.45 | 2024-05-08 | 10-K |
| Q3 2023 | 2021-12-31 | 0.25 | 2023-02-01 | 10-Q |
| Q2 2023 | 2021-09-30 | 0.00 | 2022-11-01 | 10-Q |
| FY 2023 | 2021-03-31 | 0.54 | 2023-05-10 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.