FTAI Earnings Ftai Aviation Ltd.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 1.29 | 2026-05-01 | 10-Q |
| FY 2025 | 2025-12-31 | 4.60 | 2026-02-27 | 10-K |
| Q3 2025 | 2025-09-30 | 3.52 | 2025-10-29 | 10-Q |
| Q2 2025 | 2025-06-30 | 2.44 | 2025-07-31 | 10-Q |
| Q1 2026 | 2025-03-31 | 0.87 | 2026-05-01 | 10-Q |
| FY 2025 | 2024-12-31 | -0.32 | 2026-02-27 | 10-K |
| Q3 2025 | 2024-09-30 | -1.17 | 2025-10-29 | 10-Q |
| Q2 2025 | 2024-06-30 | -1.96 | 2025-07-31 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.31 | 2025-05-05 | 10-Q |
| FY 2025 | 2023-12-31 | 2.11 | 2026-02-27 | 10-K |
| Q3 2024 | 2023-09-30 | 1.02 | 2024-11-12 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.69 | 2024-08-09 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.22 | 2024-04-26 | 10-Q |
| Q3 2022 | 2022-09-30 | 244.46 | 2022-11-17 | 10-Q |
| Q2 2022 | 2022-06-30 | -2.19 | 2022-07-29 | 10-Q |
| Q1 2022 | 2022-03-31 | -2.30 | 2022-04-29 | 10-Q |
| Q3 2022 | 2021-09-30 | 890.48 | 2022-11-17 | 10-Q |
| Q2 2022 | 2021-06-30 | -0.83 | 2022-07-29 | 10-Q |
| Q1 2022 | 2021-03-31 | -0.40 | 2022-04-29 | 10-Q |
| Q3 2019 | 2019-09-30 | 0.46 | 2019-11-01 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.