FLGT Earnings Fulgent Genetics, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–13 of 13
| FY 2018 | 2018-12-31 | -0.11 | 2019-03-22 | 10-K |
| FY 2018 | 2018-09-30 | -0.03 | 2019-03-22 | 10-K |
| FY 2018 | 2018-06-30 | -0.06 | 2019-03-22 | 10-K |
| FY 2018 | 2018-03-31 | -0.11 | 2019-03-22 | 10-K |
| FY 2018 | 2017-12-31 | -0.09 | 2019-03-22 | 10-K |
| FY 2018 | 2017-09-30 | -0.06 | 2019-03-22 | 10-K |
| FY 2018 | 2017-06-30 | 0.00 | 2019-03-22 | 10-K |
| FY 2018 | 2017-03-31 | 0.01 | 2019-03-22 | 10-K |
| FY 2017 | 2016-12-31 | 0.05 | 2018-03-20 | 10-K |
| FY 2017 | 2016-09-30 | -0.44 | 2018-03-20 | 10-K |
| FY 2017 | 2016-06-30 | -5.49 | 2018-03-20 | 10-K |
| FY 2017 | 2016-03-31 | -0.02 | 2018-03-20 | 10-K |
| FY 2016 | 2015-12-31 | -0.61 | 2017-03-17 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.