Growth & profitability
- Revenue has declined 9.3% per year over the past 5 years.
- Operating margin has contracted, at -6.2% in the latest year.
- Free cash flow has declined 39.2% per year over the past 5 years.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $46M | -$243101 | 17.2% | -6.2% | $2M | — | $15M |
| 2024 | $31M | -$4M | 11.4% | -19.3% | -$828385 | — | $12M |
| 2023 | $46M | -$3M | 15.3% | -5.1% | -$2M | — | $12M |
| 2022 | $24M | -$4M | 15.9% | -20.7% | -$7M | — | $26M |
| 2021 | $184M | $18M | 17.6% | 12.4% | $12M | — | $46M |
| 2020 | $75M | $6M | 19.3% | 9.4% | $22M | — | $28M |
| 2019 | $36M | -$1M | 15.7% | -5.8% | $674322 | — | — |
| 2018 | $30M | -$2M | 17.3% | -9.0% | -$2M | — | — |
| 2017 | $49M | $873960 | 19.0% | 1.8% | $1M | — | — |
| 2016 | — | $2M | — | — | $3M | — | — |
| 2015 | — | $760008 | — | — | — | — | — |
| 2014 | — | -$972036 | — | — | — | — | — |
| 2013 | — | $174658 | — | — | $4M | — | — |
| 2012 | — | -$128974 | — | — | -$391831 | — | — |
| 2011 | — | $5M | — | — | -$3M | — | — |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $3M | -$2M | 16.1% | -43.9% | $11266 | — | $9M |
| Dec '25 | $12M | $533622 | 17.1% | 0.4% | -$4M | — | $9M |
| Sep '25 | $13M | $640478 | 22.8% | 4.6% | -$1M | — | $13M |
| Jun '25 | $7M | -$342242 | 18.0% | -19.0% | $2M | — | $15M |
| Mar '25 | $8M | -$644786 | 16.9% | -24.6% | -$6M | — | $13M |
| Dec '24 | $18M | $228740 | 18.2% | 4.5% | $3M | — | $20M |
| Sep '24 | $13M | $515187 | 15.5% | -2.8% | $3M | — | $15M |
| Jun '24 | $6M | -$2M | 10.5% | -36.7% | $6M | — | $12M |
| Mar '24 | $6M | -$1M | 8.4% | -25.2% | -$816037 | — | $7M |
| Dec '23 | $9M | -$764615 | 9.5% | -17.6% | -$983752 | — | $5M |
| Sep '23 | $10M | -$257696 | 15.7% | -6.1% | -$5M | — | $7M |
| Jun '23 | $17M | -$2M | 14.3% | 0.6% | $5M | — | $12M |
| Mar '23 | $12M | $247629 | 17.3% | -4.0% | $144262 | — | $18M |
| Dec '22 | $9M | -$378324 | 10.5% | -15.2% | -$6M | — | $18M |
| Sep '22 | $8M | -$1M | 19.7% | -7.6% | -$1M | — | $26M |
| Jun '22 | $12M | -$702828 | 13.2% | -4.3% | -$113468 | — | $26M |
| Mar '22 | $7M | -$770818 | 20.3% | -16.2% | $1M | — | $36M |
| Dec '21 | $2M | -$1M | 20.0% | -97.1% | -$2M | — | $37M |
| Sep '21 | $3M | -$1M | 14.7% | -48.0% | -$6M | — | $39M |
| Jun '21 | $11M | -$16489 | 17.6% | -2.9% | -$8M | — | $46M |
How the market has priced FKWL against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, FRANKLIN WIRELESS CORP's revenue has declined 9.3% per year. These are computed facts, not advice.
As of FY2025, FRANKLIN WIRELESS CORP reported — of total debt against $15M of cash.
In FY2025, gross margin was 17.2%, operating margin -6.2%, and net margin -0.5%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.