FEIM Earnings FREQUENCY ELECTRONICS INC
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q3 2026 | 2026-01-31 | 0.41 | 2026-03-17 | 10-Q |
| Q2 2026 | 2025-10-31 | 0.25 | 2025-12-15 | 10-Q |
| Q1 2026 | 2025-07-31 | 0.07 | 2025-09-15 | 10-Q |
| FY 2025 | 2025-04-30 | 2.46 | 2025-07-18 | 10-K |
| Q3 2026 | 2025-01-31 | 2.14 | 2026-03-17 | 10-Q |
| Q2 2026 | 2024-10-31 | 0.53 | 2025-12-15 | 10-Q |
| Q1 2026 | 2024-07-31 | 0.25 | 2025-09-15 | 10-Q |
| FY 2025 | 2024-04-30 | 0.59 | 2025-07-18 | 10-K |
| Q3 2025 | 2024-01-31 | 0.32 | 2025-03-17 | 10-Q |
| Q2 2025 | 2023-10-31 | 0.30 | 2024-12-16 | 10-Q |
| Q1 2025 | 2023-07-31 | 0.22 | 2024-09-13 | 10-Q |
| Q2 2023 | 2022-10-31 | -0.58 | 2022-12-20 | 10-Q |
| Q1 2023 | 2022-07-31 | -0.33 | 2022-09-14 | 10-Q |
| Q3 2022 | 2022-01-31 | -0.20 | 2022-03-15 | 10-Q |
| Q2 2023 | 2021-10-31 | -0.12 | 2022-12-20 | 10-Q |
| Q1 2023 | 2021-07-31 | -0.17 | 2022-09-14 | 10-Q |
| Q3 2022 | 2021-01-31 | -0.08 | 2022-03-15 | 10-Q |
| Q2 2022 | 2020-10-31 | 0.01 | 2021-12-14 | 10-Q |
| Q1 2022 | 2020-07-31 | -0.03 | 2021-09-14 | 10-Q |
| Q3 2021 | 2020-01-31 | -0.78 | 2021-03-12 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.