EXEL Earnings Exelixis, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-04-03 | 0.79 | 2026-05-05 | 10-Q |
| FY 2025 | 2026-01-02 | 2.78 | 2026-02-10 | 10-K |
| Q3 2025 | 2025-10-03 | 1.90 | 2025-11-04 | 10-Q |
| Q2 2025 | 2025-07-04 | 1.20 | 2025-07-28 | 10-Q |
| Q1 2026 | 2025-04-04 | 0.55 | 2026-05-05 | 10-Q |
| FY 2025 | 2025-01-03 | 1.76 | 2026-02-10 | 10-K |
| Q3 2025 | 2024-09-27 | 1.28 | 2025-11-04 | 10-Q |
| Q2 2025 | 2024-06-28 | 0.88 | 2025-07-28 | 10-Q |
| Q1 2025 | 2024-03-29 | 0.12 | 2025-05-13 | 10-Q |
| FY 2025 | 2023-12-29 | 0.65 | 2026-02-10 | 10-K |
| Q3 2024 | 2023-09-29 | 0.38 | 2024-10-29 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.37 | 2024-08-06 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.12 | 2024-04-30 | 10-Q |
| FY 2024 | 2022-12-30 | 0.56 | 2025-02-11 | 10-K |
| Q3 2023 | 2022-09-30 | 0.65 | 2023-11-01 | 10-Q |
| Q2 2023 | 2022-07-01 | 0.43 | 2023-08-01 | 10-Q |
| Q1 2023 | 2022-04-01 | 0.21 | 2023-05-09 | 10-Q |
| FY 2023 | 2021-12-31 | 0.72 | 2024-02-06 | 10-K |
| Q3 2022 | 2021-10-01 | 0.42 | 2022-11-01 | 10-Q |
| Q2 2022 | 2021-07-02 | 0.30 | 2022-08-09 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.