EU Earnings Encore Energy Corp.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–11 of 11
| Q1 2026 | 2026-03-31 | 0.03 | 2026-05-14 | 10-Q |
| FY 2025 | 2025-12-31 | -0.30 | 2026-03-31 | 10-K |
| Q3 2025 | 2025-09-30 | -0.19 | 2025-11-10 | 10-Q |
| Q2 2025 | 2025-06-30 | -0.16 | 2025-08-11 | 10-Q |
| Q1 2026 | 2025-03-31 | -0.13 | 2026-05-14 | 10-Q |
| FY 2025 | 2024-12-31 | -0.34 | 2026-03-31 | 10-K |
| Q3 2025 | 2024-09-30 | -0.25 | 2025-11-10 | 10-Q |
| Q2 2025 | 2024-06-30 | -0.16 | 2025-08-11 | 10-Q |
| Q1 2025 | 2024-03-31 | -0.04 | 2025-05-12 | 10-Q |
| FY 2024 | 2023-12-31 | -0.18 | 2025-03-03 | 10-K |
| FY 2024 | 2022-12-31 | -0.22 | 2025-03-03 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.