EFOI Earnings ENERGY FOCUS, INC/DE
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| FY 2025 | 2025-12-31 | -0.18 | 2026-03-24 | 10-K |
| Q3 2025 | 2025-09-30 | -0.12 | 2025-11-12 | 10-Q |
| Q2 2025 | 2025-06-30 | -0.09 | 2025-08-12 | 10-Q |
| FY 2025 | 2024-12-31 | -0.32 | 2026-03-24 | 10-K |
| Q3 2025 | 2024-09-30 | -0.27 | 2025-11-12 | 10-Q |
| Q2 2025 | 2024-06-30 | -0.21 | 2025-08-12 | 10-Q |
| FY 2022 | 2022-12-31 | -0.23 | 2023-03-23 | 10-K |
| FY 2022 | 2022-09-30 | -0.29 | 2023-03-23 | 10-K |
| FY 2022 | 2022-06-30 | -0.35 | 2023-03-23 | 10-K |
| FY 2022 | 2022-03-31 | -0.44 | 2023-03-23 | 10-K |
| FY 2022 | 2021-12-31 | -0.50 | 2023-03-23 | 10-K |
| FY 2022 | 2021-09-30 | -0.22 | 2023-03-23 | 10-K |
| FY 2022 | 2021-06-30 | -0.59 | 2023-03-23 | 10-K |
| FY 2022 | 2021-03-31 | -0.45 | 2023-03-23 | 10-K |
| FY 2021 | 2020-12-31 | 0.01 | 2022-03-17 | 10-K |
| FY 2021 | 2020-09-30 | -0.35 | 2022-03-17 | 10-K |
| FY 2021 | 2020-06-30 | -1.36 | 2022-03-17 | 10-K |
| FY 2021 | 2020-03-31 | -0.18 | 2022-03-17 | 10-K |
| FY 2017 | 2017-12-31 | -0.95 | 2018-02-22 | 10-K |
| Q3 2017 | 2017-09-30 | -0.80 | 2017-11-08 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.