DTW Earnings DTE ENERGY CO
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 1.19 | 2026-04-30 | 10-Q |
| FY 2025 | 2025-12-31 | 7.03 | 2026-02-17 | 10-K |
| Q3 2025 | 2025-09-30 | 5.26 | 2025-10-30 | 10-Q |
| Q2 2025 | 2025-06-30 | 3.24 | 2025-07-29 | 10-Q |
| Q1 2026 | 2025-03-31 | 2.14 | 2026-04-30 | 10-Q |
| FY 2025 | 2024-12-31 | 6.77 | 2026-02-17 | 10-K |
| Q3 2025 | 2024-09-30 | 5.36 | 2025-10-30 | 10-Q |
| Q2 2025 | 2024-06-30 | 3.06 | 2025-07-29 | 10-Q |
| Q1 2025 | 2024-03-31 | 1.51 | 2025-05-01 | 10-Q |
| FY 2025 | 2023-12-31 | 6.76 | 2026-02-17 | 10-K |
| Q3 2024 | 2023-09-30 | 4.74 | 2024-10-24 | 10-Q |
| Q2 2024 | 2023-06-30 | 3.13 | 2024-07-25 | 10-Q |
| Q1 2024 | 2023-03-31 | 2.16 | 2024-04-25 | 10-Q |
| FY 2024 | 2022-12-31 | 5.52 | 2025-02-13 | 10-K |
| Q3 2023 | 2022-09-30 | 4.21 | 2023-11-01 | 10-Q |
| Q2 2023 | 2022-06-30 | 2.22 | 2023-07-27 | 10-Q |
| Q1 2023 | 2022-03-31 | 2.03 | 2023-04-27 | 10-Q |
| FY 2023 | 2021-12-31 | 4.67 | 2024-02-08 | 10-K |
| Q3 2022 | 2021-09-30 | 3.10 | 2022-10-27 | 10-Q |
| Q2 2022 | 2021-06-30 | 2.97 | 2022-07-28 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.