CRI Earnings Carters Inc
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-04-04 | 0.39 | 2026-05-06 | 10-Q |
| FY 2025 | 2026-01-03 | 2.53 | 2026-02-27 | 10-K |
| Q3 2025 | 2025-09-27 | 0.75 | 2025-10-27 | 10-Q |
| Q2 2025 | 2025-06-28 | 0.43 | 2025-07-25 | 10-Q |
| Q1 2026 | 2025-03-29 | 0.43 | 2026-05-06 | 10-Q |
| FY 2025 | 2024-12-28 | 5.12 | 2026-02-27 | 10-K |
| Q3 2025 | 2024-09-28 | 3.41 | 2025-10-27 | 10-Q |
| Q2 2025 | 2024-06-29 | 1.80 | 2025-07-25 | 10-Q |
| Q1 2025 | 2024-03-30 | 1.04 | 2025-04-25 | 10-Q |
| FY 2025 | 2023-12-30 | 6.24 | 2026-02-27 | 10-K |
| Q3 2024 | 2023-09-30 | 3.36 | 2024-10-25 | 10-Q |
| Q2 2024 | 2023-07-01 | 1.59 | 2024-07-26 | 10-Q |
| Q1 2024 | 2023-04-01 | 0.95 | 2024-04-26 | 10-Q |
| FY 2024 | 2022-12-31 | 6.34 | 2025-02-25 | 10-K |
| Q3 2023 | 2022-10-01 | 4.26 | 2023-10-27 | 10-Q |
| Q2 2023 | 2022-07-02 | 2.59 | 2023-07-28 | 10-Q |
| Q1 2023 | 2022-04-02 | 1.66 | 2023-04-28 | 10-Q |
| FY 2023 | 2022-01-01 | 7.81 | 2024-02-27 | 10-K |
| Q3 2022 | 2021-10-02 | 5.51 | 2022-10-28 | 10-Q |
| Q2 2022 | 2021-07-03 | 3.58 | 2022-07-29 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.