CNET Earnings ZW Data Action Technologies Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–16 of 16
| Q3 2014 | 2014-09-30 | -0.13 | 2014-11-19 | 10-Q |
| Q2 2014 | 2014-06-30 | -0.09 | 2014-08-19 | 10-Q |
| Q1 2014 | 2014-03-31 | -0.03 | 2014-07-17 | 10-Q |
| FY 2013 | 2013-12-31 | -0.01 | 2014-06-17 | 10-K |
| Q3 2014 | 2013-09-30 | 0.07 | 2014-11-19 | 10-Q |
| Q2 2014 | 2013-06-30 | 0.02 | 2014-08-19 | 10-Q |
| Q1 2014 | 2013-03-31 | 0.00 | 2014-07-17 | 10-Q |
| FY 2013 | 2012-12-31 | 0.14 | 2014-06-17 | 10-K |
| Q3 2013 | 2012-09-30 | 0.08 | 2013-11-19 | 10-Q |
| Q2 2013 | 2012-06-30 | 0.02 | 2013-08-14 | 10-Q |
| Q1 2013 | 2012-03-31 | -0.02 | 2013-05-20 | 10-Q |
| FY 2012 | 2011-12-31 | 0.14 | 2013-04-15 | 10-K |
| Q3 2012 | 2011-09-30 | 0.34 | 2012-11-19 | 10-Q |
| Q1 2012 | 2011-03-31 | 0.14 | 2012-05-21 | 10-Q |
| FY 2011 | 2010-12-31 | 0.79 | 2012-04-16 | 10-K |
| Q3 2011 | 2010-09-30 | 0.57 | 2011-11-18 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.