Growth & profitability
- Free cash flow has grown 7.5% per year over the past 5 years.
10 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | $72M | — | — | 11.1% | 1.6% | $51M | — | $243M |
| 2024 | — | $66M | — | — | 10.2% | 1.5% | $59M | — | $261M |
| 2023 | — | $75M | — | — | 12.0% | 1.8% | $39M | — | $247M |
| 2022 | — | $45M | — | — | 10.0% | 1.2% | $33M | — | $119M |
| 2021 | — | $45M | — | — | 14.1% | 1.5% | $32M | $8M | $297M |
| 2020 | — | $38M | — | — | 12.9% | 1.4% | $36M | $8M | $170M |
| 2019 | — | $27M | — | — | 11.6% | 1.2% | $15M | $40M | $86M |
| 2018 | — | $25M | — | — | 14.6% | 1.4% | $15M | $0 | $108M |
| 2017 | — | $15M | — | — | 9.5% | 0.9% | $15M | $4M | $102M |
| 2016 | — | $15M | — | — | 11.7% | — | $13M | — | $80M |
| Quarter | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | — | $25M | — | — | 3.0% | 0.4% | $21M | — | $267M |
| Mar '26 | — | $20M | — | — | 2.4% | 0.3% | -$17M | — | $399M |
| Dec '25 | — | $18M | — | — | 2.9% | 0.4% | $26M | — | $243M |
| Sep '25 | — | $18M | — | — | 2.9% | 0.4% | $12M | — | $126M |
| Jun '25 | — | $17M | — | — | 2.8% | 0.4% | $8M | — | $120M |
| Mar '25 | — | $18M | — | — | 2.8% | 0.4% | $4M | — | $301M |
| Dec '24 | — | $18M | — | — | 2.7% | 0.4% | $27M | — | $261M |
| Sep '24 | — | $17M | — | — | 2.6% | 0.4% | $17M | — | $204M |
| Jun '24 | — | $16M | — | — | 2.6% | 0.4% | $14M | — | $99M |
| Mar '24 | — | $15M | — | — | 2.5% | 0.4% | $551000 | — | $83M |
| Dec '23 | — | $35M | — | — | 5.6% | 0.8% | $18M | — | $247M |
| Sep '23 | — | $15M | — | — | 2.6% | 0.4% | $13M | — | $76M |
| Jun '23 | — | $14M | — | — | 2.5% | 0.3% | $7M | — | $111M |
| Mar '23 | — | $11M | — | — | 1.9% | 0.3% | $1M | — | $170M |
| Dec '22 | — | $13M | — | — | 2.8% | 0.4% | $18M | — | $119M |
| Sep '22 | — | $11M | — | — | 2.4% | 0.3% | $7M | $3M | $143M |
| Jun '22 | — | $12M | — | — | 3.7% | 0.4% | $7M | $2M | $44M |
| Mar '22 | — | $10M | — | — | 3.2% | 0.3% | $1M | $8M | $107M |
| Dec '21 | — | $11M | — | — | 3.5% | 0.4% | $10M | $8M | $297M |
| Sep '21 | — | $11M | — | — | 3.6% | 0.4% | $12M | $9M | $300M |
How the market has priced BFC against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
See the revenue and net-income charts above for Bank First Corp's multi-year trend.
As of FY2025, Bank First Corp reported — of total debt against $243M of cash.
In FY2025, gross margin was —, operating margin —, and net margin —.
As of Sep '26, Bank First Corp traded at a price-to-earnings ratio of about 24.0× (market cap ÷ latest annual net income). The valuation charts above show how its P/E have moved with the share price. These are computed facts, not advice.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.