Growth & profitability
- Revenue has declined 98.8% per year over the past 5 years.
Financial health
- Total debt has grown faster than revenue (-0.9% vs -98.8% per year).
- Operating income covered interest expense -109.9× in the latest year.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | — | -$5M | — | — | — | — | $401203 |
| 2024 | — | -$3M | — | — | — | — | $156087 |
| 2023 | $308 | -$920418 | 100.0% | -301209.7% | — | — | $152417 |
| 2022 | $26197 | -$811635 | 100.0% | -3290.1% | — | — | $197723 |
| 2021 | — | -$284959 | — | — | — | — | $976947 |
| 2020 | — | -$297394 | — | — | — | — | $41655 |
| 2019 | — | -$2M | — | — | — | — | $110587 |
| 2018 | — | -$671655 | — | — | -$123164 | — | $59679 |
| 2017 | — | -$405924 | — | — | -$153420 | — | $77843 |
| 2016 | — | -$755945 | — | — | $202616 | $300000 | $256263 |
| 2015 | — | -$1M | — | — | -$479405 | $550000 | $173647 |
| 2014 | — | -$2M | — | — | $6202 | $900000 | $358052 |
| 2013 | — | -$626071 | — | — | $174794 | $1M | $687549 |
| 2012 | — | -$430218 | — | — | -$571227 | $2M | $1M |
| 2011 | — | $1M | — | — | -$642532 | $314280 | $54582 |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | — | -$4M | — | — | — | — | $9M |
| Dec '25 | — | -$1M | — | — | — | — | $401203 |
| Sep '25 | — | -$2M | — | — | — | — | $74087 |
| Jun '25 | — | -$821409 | — | — | — | — | $21344 |
| Mar '25 | — | -$857644 | — | — | — | — | $96485 |
| Dec '24 | — | -$809528 | — | — | — | — | $156087 |
| Sep '24 | $0 | -$811752 | — | — | — | — | $298505 |
| Jun '24 | $0 | -$822900 | — | — | — | — | $1M |
| Mar '24 | $328 | -$313507 | 100.0% | -95681.4% | — | — | $242037 |
| Dec '23 | — | -$221752 | — | — | — | — | $152417 |
| Sep '23 | — | -$135434 | — | — | — | — | $65756 |
| Jun '23 | — | -$222429 | — | — | — | — | $151046 |
| Mar '23 | — | -$232079 | — | — | — | — | $61153 |
| Dec '22 | $0 | -$81152 | — | — | — | — | $197723 |
| Sep '22 | $0 | -$240205 | — | — | — | — | $320085 |
| Jun '22 | $26197 | -$261116 | 100.0% | -1188.7% | — | — | $443920 |
| Mar '22 | — | -$229162 | — | — | — | — | $1M |
| Dec '21 | — | -$50116 | — | — | — | — | $976947 |
| Sep '21 | — | -$57278 | — | — | — | — | $17598 |
| Jun '21 | — | -$15840 | — | — | — | — | $15934 |
Over the past 5 years, Bimergen Energy Corp's revenue has declined 98.8% per year. These are computed facts, not advice.
As of FY2025, Bimergen Energy Corp reported — of total debt against $401203 of cash; operating income covered interest expense -109.9×.
In FY2025, gross margin was —, operating margin —, and net margin —.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.