Growth & profitability
- Revenue has grown 0.0% per year over the past 5 years.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | -$3M | — | — | -57.8% | -53.6% | — | — | — |
| 2024 | — | -$4M | — | — | -118.0% | -106.5% | — | — | — |
| 2023 | — | -$9M | — | — | -307.9% | -239.4% | — | — | — |
| 2022 | — | -$1M | — | — | -25.0% | -17.5% | — | — | $8M |
| 2021 | — | -$2M | — | — | -24.5% | -24.1% | — | — | $7M |
| 2020 | $1.1B | -$2M | 0.0% | -0.1% | 13.3% | — | — | — | — |
| 2019 | $1.1B | -$3M | 0.0% | -0.2% | 28.9% | -11109.8% | — | — | $24145 |
| 2019 | $1.1B | — | 0.0% | 0.0% | 0.0% | 0.0% | — | — | $726407 |
| 2018 | $1.1B | -$4M | 0.0% | -0.3% | 51.5% | -425.7% | — | — | $955374 |
| 2018 | $1.1B | — | 0.0% | 0.0% | 0.0% | 0.0% | — | — | $2M |
| 2018 | $1.1B | -$62M | 0.0% | 0.0% | 654.6% | -16386.8% | — | — | $304564 |
| 2018 | $1.1B | -$61M | 0.0% | 0.0% | 710.1% | -12880.1% | — | — | $371404 |
| 2017 | $1.1B | -$7M | 0.0% | -0.2% | 84.0% | -886.3% | — | — | $690279 |
| 2017 | — | $52M | — | — | -510.9% | 3116.5% | — | — | $2M |
| 2017 | — | $49M | — | — | -506.4% | 5642.6% | — | — | $783014 |
| Quarter | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | — | -$773702 | — | — | -19.7% | -17.4% | — | — | — |
| Mar '26 | — | -$765988 | — | — | -16.4% | -15.4% | — | — | — |
| Dec '25 | — | -$684643 | — | — | -12.7% | -11.8% | — | — | — |
| Sep '25 | — | -$666737 | — | — | -11.1% | -10.5% | — | — | — |
| Jun '25 | — | -$740519 | — | — | -11.2% | -10.6% | — | — | — |
| Mar '25 | — | -$1M | — | — | -34.9% | -32.2% | — | — | — |
| Dec '24 | — | -$2M | — | — | -43.7% | -39.4% | — | — | — |
| Sep '24 | — | -$941002 | — | — | -24.8% | -23.1% | — | — | — |
| Jun '24 | — | -$783733 | — | — | -26.9% | -24.5% | — | — | — |
| Mar '24 | — | -$865970 | — | — | -23.6% | -22.6% | — | — | — |
| Dec '23 | — | -$2M | — | — | -53.3% | -41.5% | — | — | — |
| Sep '23 | — | -$2M | — | — | -50.6% | -38.6% | — | — | — |
| Jun '23 | — | -$2M | — | — | -31.1% | -23.2% | — | — | — |
| Mar '23 | — | -$4M | — | — | -133.8% | -54.7% | — | — | $6M |
| Dec '22 | — | $893460 | — | — | 15.0% | 10.5% | — | — | $8M |
| Sep '22 | — | -$1M | — | — | -27.7% | -23.4% | — | — | — |
| Jun '22 | — | -$469304 | — | — | -8.4% | -8.3% | — | — | — |
| Mar '22 | — | -$689499 | — | — | -11.4% | -11.3% | — | — | $6M |
| Dec '21 | — | -$177737 | — | — | -2.7% | -2.7% | — | — | $7M |
| Sep '21 | — | -$509303 | — | — | 3.4% | -972.1% | — | — | $3374 |
Over the past 5 years, Bone Biologics Corp's revenue has grown 0.0% per year. These are computed facts, not advice.
As of FY2025, Bone Biologics Corp reported — of total debt against — of cash.
In FY2025, gross margin was —, operating margin —, and net margin —.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.