ARIS Aris Mining Corp
$16.60 -2.81%
Basic Materials · Gold And Silver Ores
Aris Mining Corp (ARIS) is a basic materials company in the Gold And Silver Ores industry. Shares last traded at $16.60, 51.0% below their 52-week high. Over the past year the stock is down 40.9%.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$33.91
52-Week Low
$14.07
Volume
116,265
Avg Vol (3m)
78,969.206
Performance
1W
+9.93%
1M
-2.64%
3M
-0.78%
6M
-30.80%
YTD
-16.58%
1Y
-40.87%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
47.17
SMA (50)
$18.16
SMA (200)
$21.49
Price vs SMA50
-8.61%
Price vs SMA200
-22.77%
ATR (14)
$1.12
Gold And Silver Ores peers
ARIS vs 14 industry peers (Gold And Silver Ores), by market cap.
1–14 of 14
| NEM | Newmont | $110.8B | 15.64 | 4.89 | 31.3% | -1.93% |
| CDE | Coeur Mining, Inc. | $18.1B | 30.92 | 8.75 | 28.3% | +0.00% |
| NG | Novagold Resources Inc | $3.4B | -36.04 | — | — | -3.89% |
| HYMC | Hycroft Mining Holding Corp | $2.4B | -58.26 | — | — | +0.93% |
| MUX | Mcewen Inc. | $1.2B | -919.11 | 5.86 | -0.6% | -0.87% |
| TMQ | Trilogy Metals Inc. | $665M | -15.75 | — | — | +0.00% |
| IDR | Idaho Strategic Resources, Inc. | $558M | 33.36 | 13.15 | 39.4% | -1.70% |
| CTGO | Contango Silver & Gold Inc. | $521M | -14.43 | — | — | +0.15% |
| VGZ | Vista Gold Corp | $349M | -46.52 | — | — | +0.21% |
| SBMT | SILVER BOW MINING CORP. | $260M | — | — | — | -3.19% |
| GORO | GOLD RESOURCE CORP | $214M | -33.08 | 2.14 | -6.5% | +1.54% |
| USGO | U.S. GoldMining Inc. | $113M | — | — | — | +1.87% |
| XPL | SOLITARIO RESOURCES CORP. | $77M | -20.03 | — | — | +1.80% |
| GFI | Gold Fields Ltd | — | — | — | — | -0.80% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.