Growth & profitability
- Revenue has declined 39.5% per year over the past 5 years.
Financial health
- Operating income covered interest expense -172.8× in the latest year.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | -$17M | — | — | -61.1% | -36.1% | — | — | $5M |
| 2024 | — | -$20M | — | — | -89.1% | -39.2% | — | — | $0 |
| 2023 | $367877 | -$10M | 0.0% | -4568.4% | 4370.3% | -229.8% | -$16M | — | $4M |
| 2022 | $607681 | -$13M | 0.0% | -1949.7% | -730.8% | -173.8% | -$8M | — | $654892 |
| 2021 | — | -$17M | — | — | 900.4% | -149.6% | — | — | $9M |
| 2020 | — | -$17M | — | — | -182.0% | -117.0% | — | — | $14M |
| 2019 | — | -$17M | — | — | -221718.9% | -260.0% | -$13M | — | $6M |
| 2018 | — | -$20M | — | — | -469.2% | -255.3% | -$23M | — | $5M |
| 2017 | — | -$35M | — | — | -159.2% | -121.9% | -$32M | — | $28M |
| 2016 | — | -$18M | — | — | -53.2% | -39.5% | -$25M | — | $34M |
| 2015 | — | -$45M | — | — | -93.0% | -64.8% | -$5M | — | $69M |
| 2014 | — | -$2M | — | — | -87.6% | -57.4% | -$1M | — | $3M |
| 2013 | — | -$4M | — | — | -903.4% | -46.2% | -$5M | — | $553654 |
| 2012 | — | -$4M | — | — | 127.0% | -381.1% | -$2M | — | $1M |
| 2011 | — | -$2M | — | — | 85.3% | -7848.1% | -$1M | — | $6000 |
| Quarter | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | — | -$5M | — | — | -25.9% | -12.4% | — | — | $8M |
| Mar '26 | — | -$14M | — | — | -100.5% | -42.7% | — | — | $3M |
| Dec '25 | — | -$5M | — | — | -18.7% | -11.1% | — | — | $5M |
| Sep '25 | — | -$6M | — | — | -28.2% | -14.1% | — | — | — |
| Jun '25 | — | -$2M | — | — | -7.4% | -3.7% | — | — | $3M |
| Mar '25 | — | -$4M | — | — | -17.0% | -7.3% | — | — | $3M |
| Dec '24 | — | -$4M | — | — | -17.0% | -7.5% | — | — | $0 |
| Sep '24 | — | -$3M | — | — | 43.2% | -105.9% | — | — | $2M |
| Jun '24 | $0 | -$8M | — | — | 204.1% | -526.8% | — | — | $235774 |
| Mar '24 | — | -$6M | — | — | 156.7% | -200.8% | — | — | $1M |
| Dec '23 | — | -$4M | — | — | 1807.0% | -95.0% | — | — | $4M |
| Sep '23 | — | -$3M | — | — | -1347.9% | — | — | — | — |
| Jun '23 | $0 | -$4M | — | — | -143.8% | -49.9% | — | — | $214369 |
| Mar '23 | — | $1M | — | — | 15.3% | — | — | — | — |
| Jun '22 | — | -$6M | — | — | -68.2% | -50.0% | — | — | $8M |
| Jun '21 | — | -$4M | — | — | -273.7% | -90.0% | — | — | $4M |
| Dec '20 | — | -$7M | — | — | -72.6% | -46.6% | — | — | $14M |
| Sep '20 | — | $913454 | — | — | 13.1% | 6.7% | — | — | $12M |
| Jun '20 | — | -$7M | — | — | -124.9% | -51.5% | — | — | $13M |
| Mar '20 | — | -$4M | — | — | -114.6% | -38.7% | — | — | $8M |
How the market has priced AKTX against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, Akari Therapeutics Plc's revenue has declined 39.5% per year. These are computed facts, not advice.
As of FY2025, Akari Therapeutics Plc reported — of total debt against $5M of cash; operating income covered interest expense -172.8×.
In FY2025, gross margin was —, operating margin —, and net margin —.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.