AIMD Earnings Ainos, Inc.
Reported EPS, revenue and net income by fiscal period (SEC EDGAR) — quarterly and annual. Full financials → Chart & overview → Updated
Annual results
EPS
Revenue
Net income
Quarterly results
EPS
Revenue
Net income
Reported EPS history
1–29 of 29
| Q2 2026 | 2026-06-30 | -1.05 | 2026-08-03 | 10-Q |
| Q1 2026 | 2026-03-31 | -0.41 | 2026-05-13 | 10-Q |
| FY 2025 | 2025-12-31 | -3.46 | 2026-03-30 | 10-K |
| Q3 2025 | 2025-09-30 | -2.61 | 2025-11-13 | 10-Q |
| Q2 2026 | 2025-06-30 | -2.02 | 2026-08-03 | 10-Q |
| Q1 2026 | 2025-03-31 | -1.04 | 2026-05-13 | 10-Q |
| FY 2025 | 2024-12-31 | -7.82 | 2026-03-30 | 10-K |
| Q3 2025 | 2024-09-30 | -6.49 | 2025-11-13 | 10-Q |
| Q2 2025 | 2024-06-30 | -5.30 | 2025-08-13 | 10-Q |
| Q1 2025 | 2024-03-31 | -0.57 | 2025-05-14 | 10-Q |
| FY 2024 | 2023-12-31 | -3.36 | 2025-03-07 | 10-K |
| Q3 2024 | 2023-09-30 | -1.95 | 2024-11-06 | 10-Q |
| Q2 2024 | 2023-06-30 | -1.21 | 2024-08-05 | 10-Q |
| Q1 2024 | 2023-03-31 | -0.63 | 2024-05-13 | 10-Q |
| Q3 2014 | 2014-09-30 | -0.01 | 2014-11-14 | 10-Q |
| Q2 2014 | 2014-06-30 | -0.01 | 2014-08-14 | 10-Q |
| Q1 2014 | 2014-03-31 | 0.00 | 2014-05-15 | 10-Q |
| FY 2013 | 2013-12-31 | -0.01 | 2014-04-15 | 10-K |
| Q3 2014 | 2013-09-30 | -0.01 | 2014-11-14 | 10-Q |
| Q2 2014 | 2013-06-30 | -0.01 | 2014-08-14 | 10-Q |
| Q1 2014 | 2013-03-31 | 0.00 | 2014-05-15 | 10-Q |
| FY 2013 | 2012-12-31 | -0.01 | 2014-04-15 | 10-K |
| Q3 2013 | 2012-09-30 | -0.01 | 2013-11-13 | 10-Q |
| Q2 2013 | 2012-06-30 | -0.01 | 2013-08-09 | 10-Q |
| Q1 2013 | 2012-03-31 | 0.00 | 2013-05-14 | 10-Q |
| FY 2012 | 2011-12-31 | -0.02 | 2013-04-01 | 10-K |
| Q3 2012 | 2011-09-30 | -0.02 | 2012-11-13 | 10-Q |
| Q2 2012 | 2011-06-30 | -0.01 | 2012-08-09 | 10-Q |
| Q3 2011 | 2010-09-30 | 0.00 | 2011-11-21 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Some issuers (e.g. mortgage REITs, banks) don't report a conventional revenue line, so those charts may be omitted. Informational only — not financial advice.