AIIOW ROBO.AI INC.
$0.05 +47.04%
Consumer Cyclical · Motor Vehicles & Passenger Car Bodies
ROBO.AI INC. (AIIOW) is a consumer cyclical company in the Motor Vehicles & Passenger Car Bodies industry. Shares last traded at $0.05, 75.2% below their 52-week high.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$0.20
52-Week Low
$0.01
Volume
1,892
Avg Vol (3m)
3,966.968
Performance
1W
-9.64%
1M
-49.23%
3M
+143.63%
6M
-73.81%
YTD
-28.28%
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
51.16
SMA (50)
$0.04
SMA (200)
—
Price vs SMA50
+17.08%
Price vs SMA200
—
ATR (14)
$0.01
Motor Vehicles & Passenger Car Bodies peers
AIIOW vs 14 industry peers (Motor Vehicles & Passenger Car Bodies), by market cap.
1–14 of 14
| TSLA | Tesla | $1.50T | 394.58 | 15.79 | 4.0% | +0.29% |
| GM | General Motors | $71.5B | 25.72 | 0.43 | 1.7% | -0.31% |
| PCAR | Paccar | $62.6B | 26.35 | 2.20 | 8.4% | +1.36% |
| F | Ford Motor Company | $56.1B | -6.87 | 0.30 | -4.4% | -0.57% |
| RIVN | Rivian Automotive, Inc. / De | $20.7B | -5.68 | 3.85 | -67.7% | +1.17% |
| OSK | Oshkosh Corp | $8.7B | 13.46 | 0.84 | 6.2% | +1.37% |
| FSS | Federal Signal Corp /De/ | $7.2B | 29.36 | 3.32 | 11.3% | +4.18% |
| LCID | Lucid Group, Inc. | $2.1B | -0.77 | — | — | +3.88% |
| FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | $189M | -0.48 | — | — | -2.06% |
| SEV | Aptera Motors Corp | $58M | — | — | — | +2.83% |
| WKHS | Workhorse Group Inc. | $33M | -0.51 | — | — | +7.83% |
| FLYE | Fly-E Group, Inc. | $4M | — | — | — | -1.12% |
| DCX | Digital Currency X Technology Inc. | — | — | — | — | -11.28% |
| VFSWW | VinFast Auto Ltd. | — | — | — | — | -1.46% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.