Industries › Financial › Insurance Agents, Brokers & Service
Insurance Agents, Brokers & Service
Market cap, price, and daily change for the 29 Insurance Agents, Brokers & Service stocks we cover.
1–29 of 29
| MRSH | Marsh McLennan | 162.37 | -1.16% | $78.2B |
| AON | Aon plc | 317.70 | -2.73% | $67.9B |
| AJG | Arthur J. Gallagher & Co. | 214.10 | -0.93% | $55.0B |
| WTW | Willis Towers Watson | 255.12 | -1.90% | $24.1B |
| BRO | Brown & Brown | 59.10 | +0.09% | $20.0B |
| EQH | Equitable Holdings, Inc. | 45.30 | -0.45% | $12.8B |
| ACT | Enact Holdings, Inc. | 42.39 | -0.54% | $5.9B |
| NP | Neptune Insurance Holdings Inc. | 29.21 | +1.28% | $4.0B |
| RYAN | Ryan Specialty Holdings, Inc. | 34.98 | -0.82% | $3.8B |
| HGTY | Hagerty, Inc. | 10.86 | +0.18% | $3.8B |
| CRVL | Corvel Corp | 58.56 | +0.69% | $3.0B |
| ARX | Accelerant Holdings | 12.99 | -1.10% | $2.9B |
| BWIN | Baldwin Insurance Group, Inc. | 20.25 | +16.88% | $1.9B |
| GSHD | Goosehead Insurance, Inc. | 36.89 | +5.14% | $895M |
| TWFG | TWFG, Inc. | 21.63 | +3.22% | $320M |
| SLQT | SelectQuote, Inc. | 0.99 | -1.00% | $174M |
| RDZN | Roadzen Inc. | 1.67 | +5.03% | $133M |
| EZRA | Reliance Global Group, Inc. | 3.55 | +2.45% | $79M |
| HIT | Health In Tech, Inc. | 1.09 | +2.83% | $63M |
| EHTH | eHealth, Inc. | 1.62 | -1.22% | $51M |
| GOCO | GoHealth, Inc. | 0.30 | +3.41% | $5M |
| ERIE | Erie Indemnity | 221.15 | -0.23% | $562163 |
| LIFE | Ethos Technologies Inc. | 16.11 | +1.00% | — |
| CCG | Cheche Group Inc. | 0.40 | -3.38% | — |
| ZBAO | Zhibao Technology Inc. | 0.57 | -2.36% | — |
| AIFU | AIFU Inc. | 46.01 | -11.19% | — |
| WDH | Waterdrop Inc. | 1.25 | -4.20% | — |
| XHG | XChange TEC.INC | 0.95 | -6.86% | — |
| YB | Yuanbao Inc. | 15.20 | -0.59% | — |
Industry classification from SEC EDGAR (SIC) · Databento EQUS.MINI (prices). Informational only — not financial advice.