Industries › Energy › Crude Petroleum & Natural Gas
Crude Petroleum & Natural Gas
Market cap, price, and daily change for the 87 Crude Petroleum & Natural Gas stocks we cover.
1–87 of 87
| EOG | EOG Resources | 129.98 | -2.45% | $69.2B |
| FANG | Diamondback Energy | 183.51 | -1.05% | $51.6B |
| OXY | Occidental Petroleum | 51.80 | -2.48% | $51.5B |
| EQT | EQT Corporation | 50.82 | -0.62% | $31.8B |
| DVN | Devon Energy | 42.20 | -0.93% | $26.2B |
| EXE | Expand Energy | 86.99 | -0.55% | $20.8B |
| PR | Permian Resources Corp | 18.43 | -0.81% | $15.4B |
| OVV | Ovintiv Inc. | 52.39 | -2.26% | $14.7B |
| APA | APA Corporation | 33.02 | -2.72% | $11.7B |
| AR | Antero Resources Corp | 33.23 | -2.01% | $10.3B |
| RRC | Range Resources Corp | 36.37 | -0.79% | $8.6B |
| VNOM | Viper Energy, Inc. | 43.20 | -0.36% | $7.8B |
| CHRD | Chord Energy Corp | 123.24 | -2.98% | $6.9B |
| SM | Sm Energy Co | 27.12 | -3.52% | $6.5B |
| MTDR | Matador Resources Co | 49.57 | -1.64% | $6.2B |
| MUR | Murphy Oil Corp | 34.28 | -2.75% | $4.9B |
| CRC | California Resources Corp | 55.31 | -0.05% | $4.9B |
| MGY | Magnolia Oil & Gas Corp | 26.40 | -1.75% | $4.9B |
| HESM | Hess Midstream Lp | 36.80 | +0.25% | $4.7B |
| CNX | Cnx Resources Corp | 32.68 | -0.52% | $4.6B |
| CRK | Comstock Resources Inc | 13.08 | -0.30% | $3.8B |
| CRGY | Crescent Energy Co | 10.41 | -3.48% | $3.4B |
| GPOR | Gulfport Energy Corp | 160.76 | -0.61% | $2.9B |
| BKV | Bkv Corp | 24.58 | +1.80% | $2.7B |
| PARR | Par Pacific Holdings, Inc. | 50.91 | +0.01% | $2.6B |
| TALO | Talos Energy Inc. | 13.77 | -1.68% | $2.3B |
| MNR | MACH NATURAL RESOURCES LP | 12.44 | -0.48% | $2.1B |
| NOG | Northern Oil & Gas, Inc. | 19.41 | +0.39% | $2.1B |
| AESI | Atlas Energy Solutions Inc. | 16.21 | +0.62% | $2.0B |
| SOC | Sable Offshore Corp. | 10.09 | -1.51% | $1.6B |
| KOS | Kosmos Energy Ltd. | 2.45 | -2.78% | $1.5B |
| TTI | Tetra Technologies Inc | 10.24 | +0.84% | $1.4B |
| DMLP | DORCHESTER MINERALS, L.P. | 25.08 | -2.94% | $1.2B |
| TBN | Tamboran Resources Corp | 35.01 | -2.80% | $991M |
| TXO | TXO Partners, L.P. | 12.41 | -1.31% | $686M |
| REPX | Riley Exploration Permian, Inc. | 32.88 | -2.14% | $671M |
| VTS | Vitesse Energy, Inc. | 16.00 | -0.37% | $667M |
| NUAI | New Era Energy & Digital, Inc. | 6.35 | +10.63% | $643M |
| GRNT | Granite Ridge Resources, Inc. | 4.67 | -1.16% | $617M |
| EGY | Vaalco Energy Inc /De/ | 5.57 | +0.18% | $581M |
| SD | SANDRIDGE ENERGY INC | 14.01 | -0.92% | $517M |
| WTI | W&T Offshore Inc | 3.21 | -2.87% | $478M |
| KRP | Kimbell Royalty Partners, Lp | 14.77 | -0.40% | $396M |
| PNRG | PRIMEENERGY RESOURCES CORP | 173.43 | -2.30% | $281M |
| GTE | GRAN TIERRA ENERGY INC. | 7.39 | -2.83% | $261M |
| REI | Ring Energy, Inc. | 1.13 | -3.00% | $237M |
| INR | Infinity Natural Resources, Inc. | 12.82 | -2.51% | $226M |
| AMPY | Amplify Energy Corp. | 4.12 | +1.35% | $170M |
| EPSN | Epsilon Energy Ltd. | 5.29 | -2.04% | $160M |
| PED | PEDEVCO CORP | 11.77 | -6.59% | $157M |
| EPM | EVOLUTION PETROLEUM CORP | 3.86 | -0.26% | $138M |
| ANNA | AleAnna, Inc. | 2.91 | -6.13% | $118M |
| EP | EMPIRE PETROLEUM CORP | 2.94 | +4.82% | $117M |
| PROP | Prairie Operating Co. | 0.65 | -1.54% | $64M |
| BSIN | BIG SKY INDUSTRIAL INC. | 1.04 | -3.26% | $54M |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. | 1.14 | +2.24% | $50M |
| EONR | EON Resources Inc. | 0.52 | -1.79% | $26M |
| BATL | Battalion Oil Corp | 1.17 | -4.88% | $26M |
| MXC | MEXCO ENERGY CORP | 8.10 | +1.38% | $17M |
| BRN | BARNWELL INDUSTRIES INC | 1.04 | -0.95% | $15M |
| TPET | Trio Petroleum Corp | 0.30 | -0.63% | $13M |
| FTW | PRESIDIO PRODUCTION Co | 12.45 | +0.24% | $12M |
| GBR | New Concept Energy, Inc. | 0.75 | +1.35% | $4M |
| RKDA | Arcadia Biosciences, Inc. | 0.81 | -3.02% | $2M |
| ANNAW | AleAnna, Inc. | 0.29 | -15.60% | — |
| INDO | Indonesia Energy Corp Ltd | 2.66 | -2.21% | — |
| DEC | Diversified Energy Co | 12.99 | +0.00% | — |
| VOC | VOC Energy Trust | 2.78 | +0.00% | — |
| GPRK | Geopark Ltd | 10.15 | -1.84% | — |
| VET | Vermilion Energy Inc. | 9.81 | -3.63% | — |
| CNQ | Canadian Natural Resources Ltd | 41.04 | -3.18% | — |
| WHK | Whitehawk Minerals Corp. | 27.22 | +0.61% | — |
| E | Eni Spa | 48.87 | -1.67% | — |
| EC | Ecopetrol S.A. | 16.58 | +5.84% | — |
| BSM | Black Stone Minerals, L.P. | 14.00 | +1.41% | — |
| TTE | Totalenergies Se | 80.44 | -2.10% | — |
| PBR | Petrobras - Petroleo Brasileiro Sa | 16.73 | -0.42% | — |
| CVE | Cenovus Energy Inc. | 25.15 | -1.76% | — |
| KGEI | Kolibri Global Energy Inc. | 4.88 | -4.12% | — |
| WDS | Woodside Energy Group Ltd | 20.05 | -0.27% | — |
| SHEL | Shell Plc | 78.80 | -1.98% | — |
| PRT | PermRock Royalty Trust | 2.29 | +2.24% | — |
| SSL | Sasol Ltd | 10.77 | +0.19% | — |
| OBE | OBSIDIAN ENERGY LTD. | 9.23 | -3.30% | — |
| GFR | Greenfire Resources Ltd. | 5.50 | -0.36% | — |
| MVO | MV Oil Trust | 1.46 | +1.39% | — |
| VIST | Vista Energy, S.A.B. De C.V. | 68.45 | +0.01% | — |
Industry classification from SEC EDGAR (SIC) · Databento EQUS.MINI (prices). Informational only — not financial advice.