Growth & profitability
- Revenue has grown 0.2% per year over the past 5 years.
- Operating margin has contracted, at -5.6% in the latest year.
- Free cash flow has declined 10.6% per year over the past 5 years.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $811M | -$62M | 31.7% | -5.6% | $71M | — | $197M |
| 2024 | $830M | $26M | 33.4% | 3.0% | $71M | $0 | $160M |
| 2023 | $908M | $57M | 33.8% | 9.4% | $74M | $30M | $132M |
| 2022 | $971M | $117M | 33.1% | 14.9% | $13M | $215M | $236M |
| 2021 | $933M | $108M | 37.4% | 12.6% | $53M | $190M | $232M |
| 2020 | $803M | $50M | 36.4% | 8.4% | $125M | $25M | $192M |
| 2019 | $898M | $47M | 35.0% | 12.3% | $110M | $123M | $167M |
| 2018 | $879M | $88M | 35.4% | 12.8% | $20M | $228M | $168M |
| 2017 | $821M | $80M | 38.8% | 15.7% | $112M | $131M | $181M |
| 2016 | — | $48M | — | — | $99M | $240M | $228M |
| 2015 | — | $46M | — | — | $49M | $177M | $205M |
| 2014 | — | $53M | — | — | $56M | $60M | $237M |
| 2013 | — | $38M | — | — | $61M | $78M | $192M |
| 2012 | — | $69M | — | — | $16M | $98M | $115M |
| 2011 | — | $37M | — | — | -$4M | $123M | $80M |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $201M | $5M | 32.2% | 5.3% | $1M | — | $196M |
| Dec '25 | $202M | $5M | 31.5% | 3.5% | $42M | — | $197M |
| Sep '25 | $216M | $9M | 33.5% | 7.3% | $21M | — | $168M |
| Jun '25 | $203M | -$74M | 31.6% | -33.3% | $6M | — | $157M |
| Mar '25 | $191M | -$1M | 29.9% | -0.2% | $2M | — | $176M |
| Dec '24 | $192M | -$500000 | 32.1% | -6.6% | $18M | $0 | $160M |
| Sep '24 | $210M | $11M | 35.2% | 6.9% | $25M | $0 | $146M |
| Jun '24 | $214M | $8M | 34.1% | 5.3% | $9M | $0 | $120M |
| Mar '24 | $213M | $8M | 32.0% | 5.5% | $19M | $0 | $117M |
| Dec '23 | $205M | $23M | 32.9% | 14.9% | $49M | $30M | $132M |
| Sep '23 | $229M | $19M | 35.1% | 11.9% | $36M | $80M | $126M |
| Jun '23 | $231M | $18M | 34.5% | 12.1% | $4M | $130M | $141M |
| Mar '23 | $244M | -$4M | 32.7% | -0.1% | -$15M | $190M | $194M |
| Dec '22 | $224M | $67M | 31.7% | 36.9% | $98M | $215M | $236M |
| Sep '22 | $247M | $15M | 31.6% | 7.5% | -$20M | $290M | $236M |
| Jun '22 | $252M | $18M | 34.3% | 9.3% | -$23M | $260M | $225M |
| Mar '22 | $248M | $17M | 34.4% | 8.0% | -$42M | $190M | $182M |
| Dec '21 | $230M | $23M | 33.9% | 4.5% | -$9M | $190M | $232M |
| Sep '21 | $238M | $25M | 38.5% | 14.2% | $18M | $0 | $221M |
| Jun '21 | $235M | $29M | 38.2% | 15.2% | $12M | $0 | $204M |
How the market has priced ROG against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, Rogers Corp's revenue has grown 0.2% per year. These are computed facts, not advice.
As of FY2025, Rogers Corp reported — of total debt against $197M of cash.
In FY2025, gross margin was 31.7%, operating margin -5.6%, and net margin -7.6%.
As of Jun '26, Rogers Corp traded at a price-to-earnings ratio of about 57.3× (market cap ÷ latest annual net income). The valuation charts above show how its P/E, P/S have moved with the share price. These are computed facts, not advice.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.