Growth & profitability
- Revenue has declined 2.7% per year over the past 5 years.
- Operating margin has contracted, at -10.2% in the latest year.
- Free cash flow has declined 11.4% per year over the past 5 years.
7 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $235M | -$29M | 0.0% | -10.2% | $25M | — | $105M |
| 2024 | $289M | -$29M | 0.0% | -11.4% | $42M | — | $109M |
| 2023 | $311M | -$19M | 0.0% | -3.4% | $45M | — | $133M |
| 2022 | $290M | -$18M | 0.0% | -9.7% | $21M | — | $134M |
| 2021 | $287M | $11M | 0.0% | -1.0% | $32M | — | $214M |
| 2020 | $270M | $13M | 0.0% | 3.8% | $47M | — | $49M |
| 2019 | $239M | $14M | 0.0% | 7.2% | $32M | — | — |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $58M | -$11M | 0.0% | -22.8% | $4M | — | $104M |
| Dec '25 | $55M | -$14M | 0.0% | -17.7% | $4M | — | $105M |
| Sep '25 | $58M | -$9M | 0.0% | -13.6% | $5M | — | $106M |
| Jun '25 | $59M | -$3M | 0.0% | -5.9% | $13M | — | $113M |
| Mar '25 | $63M | -$3M | 0.0% | -4.4% | $3M | — | $107M |
| Dec '24 | $68M | -$22M | 0.0% | -33.1% | $11M | — | $109M |
| Sep '24 | $71M | -$3M | 0.0% | -6.7% | $14M | — | $105M |
| Jun '24 | $73M | -$3M | 0.0% | -5.5% | $13M | — | $106M |
| Mar '24 | $78M | -$567000 | 0.0% | -2.2% | $4M | — | $127M |
| Dec '23 | $77M | -$20M | 0.0% | -3.5% | $14M | — | $133M |
| Sep '23 | $76M | $4M | 0.0% | -4.9% | $10M | — | $130M |
| Jun '23 | $78M | -$759000 | 0.0% | -2.4% | $18M | — | $128M |
| Mar '23 | $80M | -$3M | 0.0% | -2.8% | $3M | — | $127M |
| Dec '22 | $79M | -$2M | 0.0% | -5.6% | $1M | — | $134M |
| Sep '22 | $72M | $4M | 0.0% | -4.4% | $3M | — | $212M |
| Jun '22 | $68M | $6M | 0.0% | -8.2% | $7M | — | $221M |
| Mar '22 | $70M | -$25M | 0.0% | -21.1% | $10M | — | $220M |
| Dec '21 | $72M | $618000 | 0.0% | 4.5% | $12M | — | $214M |
| Sep '21 | $71M | $11M | 0.0% | -1.1% | $5M | — | $226M |
| Jun '21 | $71M | -$7M | 0.0% | -18.3% | $10M | — | $230M |
How the market has priced MYPS against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, PLAYSTUDIOS, Inc.'s revenue has declined 2.7% per year. These are computed facts, not advice.
As of FY2025, PLAYSTUDIOS, Inc. reported — of total debt against $105M of cash.
In FY2025, gross margin was —, operating margin -10.2%, and net margin -12.2%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.