Growth & profitability
- Revenue has declined 22.0% per year over the past 5 years.
- Operating margin has contracted, at -218.9% in the latest year.
Financial health
- Total debt has grown faster than revenue (1.8% vs -22.0% per year).
7 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $12M | $53M | 53.7% | -218.9% | 192.9% | 85.6% | -$47M | — | $36M |
| 2024 | $14M | -$54M | 46.4% | -212.3% | 116.6% | -149.3% | -$23M | $25M | $13M |
| 2023 | $25M | -$38M | 44.7% | -123.4% | 97.6% | -86.7% | -$22M | $27M | $19M |
| 2022 | $24M | -$33M | 48.8% | -147.5% | 653.6% | -47.8% | -$22M | $24M | $17M |
| 2021 | $20M | -$25M | 45.4% | -139.5% | -183.7% | -37.0% | -$16M | $27M | $30M |
| 2020 | $43M | -$22M | 48.2% | -31.9% | -104.8% | -26.4% | -$14M | $30M | $39M |
| 2019 | $43M | -$12M | 46.1% | -19.6% | 21.7% | -26.7% | -$8M | $23M | $2M |
| Quarter | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | $2M | -$8M | 59.6% | -327.9% | -48.6% | -17.5% | -$9M | — | $20M |
| Mar '26 | $3M | -$7M | 57.9% | -203.9% | -33.2% | -13.5% | -$8M | — | $28M |
| Dec '25 | $3M | $71M | 58.5% | -200.6% | 255.8% | 113.5% | -$26M | — | $36M |
| Sep '25 | $3M | -$4M | 55.8% | -156.7% | 8.8% | -13.2% | -$4M | $31M | $5M |
| Jun '25 | $3M | -$10M | 52.9% | -304.5% | 23.0% | -28.4% | -$8M | $29M | $9M |
| Mar '25 | $3M | -$4M | 46.8% | -229.7% | 10.8% | -10.0% | -$9M | $27M | $17M |
| Dec '24 | $3M | -$9M | 46.9% | -264.8% | 19.6% | -25.1% | -$12M | $25M | $13M |
| Sep '24 | $4M | $1M | 48.9% | -250.5% | -3.2% | 2.7% | -$4M | $23M | $26M |
| Jun '24 | $6M | -$28M | 44.5% | -135.3% | 43.8% | -67.2% | -$4M | $26M | $18M |
| Mar '24 | $7M | -$18M | 42.5% | -126.7% | 35.8% | -50.9% | -$3M | $24M | $13M |
| Dec '23 | $6M | -$9M | 36.2% | -144.8% | 24.1% | -21.4% | -$9M | $27M | $19M |
| Sep '23 | $6M | -$10M | 46.4% | -120.3% | 33.1% | -17.9% | -$5M | $25M | $15M |
| Jun '23 | $6M | -$11M | 42.7% | -99.3% | 48.0% | -20.3% | -$2M | $25M | $9M |
| Mar '23 | $13M | -$8M | 48.5% | -49.2% | 65.5% | -13.2% | -$5M | $25M | $12M |
| Dec '22 | $7M | -$5M | 46.5% | -144.6% | 108.1% | -7.9% | -$5M | $24M | $17M |
| Sep '22 | $6M | -$10M | 50.2% | -153.3% | 92.8% | -16.2% | -$6M | $20M | $8M |
| Jun '22 | $13M | -$9M | 38.8% | -64.7% | 686.5% | -17.8% | -$4M | $23M | $16M |
| Mar '22 | $11M | -$8M | 37.2% | -60.2% | -124.2% | -13.6% | -$7M | $25M | $22M |
| Dec '21 | $11M | -$9M | 31.2% | -71.5% | -67.0% | -13.5% | -$6M | $27M | $30M |
| Sep '21 | $11M | -$8M | 32.1% | -60.7% | -105.8% | -13.9% | -$3M | $28M | $23M |
How the market has priced ELUT against its own fundamentals since 2023-09 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, ELUTIA INC.'s revenue has declined 22.0% per year. These are computed facts, not advice.
As of FY2025, ELUTIA INC. reported — of total debt against $36M of cash.
In FY2025, gross margin was 53.7%, operating margin -218.9%, and net margin 434.2%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.