Growth & profitability
- Revenue has grown 31.7% per year over the past 5 years.
- Operating margin has expanded, at -12.1% in the latest year.
Financial health
- Operating income covered interest expense -5.7× in the latest year.
7 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $444M | -$48M | 57.8% | -12.1% | -13.2% | -5.6% | $41M | — | $63M |
| 2024 | $334M | -$41M | 58.9% | -13.4% | -11.4% | -9.3% | $17M | — | $94M |
| 2023 | $265M | -$63M | 54.4% | -24.1% | -19.4% | -15.7% | -$19M | $0 | $41M |
| 2022 | $204M | -$59M | 53.0% | -28.2% | -17.5% | -12.0% | -$39M | $85M | $109M |
| 2021 | $152M | -$47M | 55.1% | -28.2% | -13.6% | -10.7% | -$30M | $25M | $309M |
| 2020 | $112M | -$51M | 52.8% | -31.3% | 19.5% | -20.6% | -$40M | $25M | $167M |
| 2019 | $74M | -$42M | 41.4% | -57.8% | 21.4% | — | -$43M | — | — |
| Quarter | Revenue | Net income | Gross M | Op M | ROE | ROA | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | $130M | -$9M | 56.8% | -5.9% | -2.5% | -1.1% | — | — | $46M |
| Mar '26 | — | -$48M | — | — | -12.9% | — | — | — | — |
| Dec '25 | $121M | -$11M | 57.2% | -7.9% | -3.2% | -1.4% | $16M | — | $63M |
| Sep '25 | $113M | -$15M | 56.8% | -11.4% | -4.2% | -1.8% | $31M | — | $57M |
| Jun '25 | $112M | -$14M | 58.6% | -14.2% | -4.0% | -1.6% | $760000 | — | $52M |
| Mar '25 | $98M | -$8M | 59.0% | -15.7% | -2.3% | -0.9% | -$6M | — | $62M |
| Dec '24 | $90M | -$8M | 59.3% | -9.6% | -2.1% | -1.7% | $6M | — | $94M |
| Sep '24 | $86M | -$9M | 58.9% | -12.1% | -2.8% | -2.2% | $11M | — | $81M |
| Jun '24 | $82M | -$12M | 59.4% | -16.1% | -3.8% | -3.0% | $123000 | — | $61M |
| Mar '24 | $76M | -$11M | 57.8% | -16.2% | -3.5% | -2.9% | $645000 | — | $44M |
| Dec '23 | $71M | -$13M | 56.0% | -18.4% | -3.9% | -3.2% | -$6M | $0 | $41M |
| Sep '23 | $68M | -$15M | 54.0% | -23.3% | -4.8% | -3.2% | $3M | $82M | $76M |
| Jun '23 | $66M | -$18M | 53.9% | -27.2% | -5.5% | -3.8% | -$6M | $83M | $90M |
| Mar '23 | $60M | -$17M | 53.6% | -28.2% | -5.2% | -3.5% | -$10M | $85M | $114M |
| Dec '22 | $56M | -$5M | 51.6% | -9.9% | -1.5% | -1.0% | -$14M | $85M | $109M |
| Sep '22 | $53M | -$20M | 51.6% | -37.1% | -6.1% | -4.1% | -$5M | $85M | $97M |
| Jun '22 | $51M | -$20M | 54.0% | -38.4% | -6.0% | -4.1% | -$11M | $84M | $89M |
| Mar '22 | $45M | -$13M | 55.4% | -29.0% | -3.9% | -3.1% | -$9M | $24M | $187M |
| Dec '21 | $42M | -$13M | 54.5% | -30.7% | -3.9% | -3.1% | -$12M | $25M | $309M |
| Sep '21 | $40M | -$11M | 56.3% | -28.0% | -3.2% | -2.5% | -$5M | $25M | $314M |
How the market has priced ALKT against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, Alkami Technology, Inc.'s revenue has grown 31.7% per year. These are computed facts, not advice.
As of FY2025, Alkami Technology, Inc. reported — of total debt against $63M of cash; operating income covered interest expense -5.7×.
In FY2025, gross margin was 57.8%, operating margin -12.1%, and net margin -10.7%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.