Growth & profitability
- Revenue has declined 2.9% per year over the past 5 years.
Financial health
- Operating income covered interest expense -5.2× in the latest year.
11 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | — | -$18M | — | — | — | — | $109091 |
| 2024 | $1M | -$8M | 0.0% | -363.1% | — | — | $3M |
| 2023 | $1M | -$17M | 0.0% | -1254.6% | — | — | $285400 |
| 2022 | $1M | -$12M | 22.7% | -731.4% | — | — | $2M |
| 2021 | $1M | -$9M | 29.8% | -635.1% | — | $3M | $807538 |
| 2020 | $1M | -$13M | 28.3% | -903.9% | — | — | $726577 |
| 2019 | $2M | -$18M | 22.0% | -1253.1% | — | — | $764891 |
| 2018 | $2M | -$8M | 24.8% | -488.5% | — | — | $2M |
| 2017 | $1M | -$4M | 4.6% | -359.9% | — | — | $3M |
| 2016 | $616446 | $55581 | -88.1% | 12.5% | $13650 | — | $3M |
| 2015 | — | -$31006 | — | — | — | — | $109586 |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | — | -$4M | — | — | — | — | $775995 |
| Dec '25 | — | -$2M | — | — | — | — | $109091 |
| Sep '25 | $350099 | -$254268 | 0.0% | -21.8% | — | — | $333931 |
| Jun '25 | $350406 | -$13M | 0.0% | -1109.6% | — | — | $201532 |
| Mar '25 | $349800 | -$2M | 0.0% | -510.4% | — | — | $1M |
| Dec '24 | $345769 | -$3M | 0.0% | -354.0% | — | — | $3M |
| Sep '24 | $345159 | -$2M | 0.0% | -367.9% | — | — | $1M |
| Jun '24 | $327887 | -$2M | 0.0% | -458.8% | — | — | $200572 |
| Mar '24 | $314588 | -$1M | 0.0% | -268.0% | — | — | $305468 |
| Dec '23 | $321321 | -$10M | 0.0% | -3047.1% | — | — | $285400 |
| Sep '23 | $331290 | -$1M | 0.0% | -344.5% | — | — | $341771 |
| Jun '23 | $306905 | -$3M | 20.0% | -673.9% | — | $67434 | — |
| Mar '23 | $296165 | -$3M | 16.1% | -929.7% | — | $100073 | — |
| Dec '22 | $296327 | -$2M | 14.9% | -753.7% | — | — | $2M |
| Sep '22 | $317390 | -$5M | 22.1% | -500.7% | — | — | $4M |
| Jun '22 | $290821 | -$2M | 27.2% | -977.8% | — | — | $1M |
| Mar '22 | $297631 | -$2M | 26.6% | -714.6% | — | — | $526290 |
| Dec '21 | $334202 | -$2M | 29.3% | -677.1% | — | $3M | $807538 |
| Sep '21 | $486764 | -$2M | 34.7% | -403.7% | — | $189806 | $532251 |
| Jun '21 | $280232 | -$2M | 26.8% | -821.6% | — | $216781 | $685304 |
How the market has priced ALBT against its own fundamentals since 2023-03 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, Avalon GloboCare Corp.'s revenue has declined 2.9% per year. These are computed facts, not advice.
As of FY2025, Avalon GloboCare Corp. reported — of total debt against $109091 of cash; operating income covered interest expense -5.2×.
In FY2025, gross margin was —, operating margin —, and net margin —.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.